Expansion Boad
Media Player Board
Shows movies, pictures, texts easily on the display screen
SB-L008KU(Optional)
The media player displays on the screen programs (contents) that are created by putting together material data such as movies and still pictures
which are stored through LAN or USB memory, according to the programs' schedule.
* Compatible with the P701, P551, P521, P462, P461, P402, P401, X551UN, X462UN, X461HB, X431BT, V651, V462, V422, M521, M461, M401 models only.
| Model | SB-L008KU | |
| External Interface | ||
| Visual output | Display Resolution | 1920 × 1080 / 60Hz(factory default) 1360 × 768 / 60Hz |
| Interface | DVI-D | |
| USB Memory Interface |
Compatible with USB Memory only Maximum USB Memory Capacity:8Gbyte |
|
| LAN | Connector:RJ45 × 1 10/100BASE-TX | |
| Video input | Connector:Mini DIN 7P / S video:NTSC/PAL Component Video:1080i、720p:60Hz、50Hz 480p、480i: 59.94Hz、576p、576i:50Hz *1 |
|
| Audio Input | Stereo 3.5φ Mini jack | |
| External Memory Device | ||
| SD Memory Card | Comes with 2 Gbyte SD Memory Card | |
| USB Memory | Interface USB2.0 Compliance Please prepare separately |
|
| Contents File Format | ||
| Movie Files | Mpeg1 | File extensions:mpg、mpeg |
| Mpeg2 | Display Resolution: Maximum 1920 × 1080 Range:HD:Maximum 35Mbps、SD:Maximum 20Mbps File Extensions:mpg、mpeg、m2p、m2v、ts、vob |
|
| WMV9 | Display Resolution: 1920 × 1080 File Extensions:wmv |
|
| Audio Files | MP3 | Sampling Rate:32/44.1/48kHz Bit Rate: Maximum 320 kbps |
| Picture Files | BMP | Support BMP 2.4bpp |
| JPEG | Baseline JPEG | |
| PNG | 24bit RGB format | |
| Maximum Display Resolution | ・Layout of one picture / screen Maximum 2047 x 2047 dots ・Layout of two pictures / screen Maximum 1920 x 1080 dots or Maximum 1080 x 1920 dots |
|
| Texts | Font | European (English, French, German) Japanese, Chinese, Korean |
| Direction | Horizontal Installation: Horizontal direction Vertical Installation: Vertical direction, horizontal direction |
|
| Accessories | Memory Card | SD Memory Card Capacity 2 Gbyte (Contains firmware for MP-01) |
| USB Extension Cable | 1.0m | |
| Component Input Conversion Cable |
0.15m | |
| CD-ROM | MP-01 Authoring Software MP-01 Authoring Software Instruction Manual Viewer PPT converter / MP-01 Firmware MP-01 Instruction Manual |
|
| Setup Guide | ||
| Power | DC Input | +16VDC@750mA or Maximum (Supplied from the optional slot interface) |
| Power Consumption | 12W | |
HD-SDI Board
Converting SDI signals to TMDS signals to display the unit
SB-L007KK (Optional)
Output connector outputs input signals after equalization and re-clocking completed.
* Compatible with the P701, P551, P521, P462, P461, P402, P401, X551UN, X462UN, X461HB, X431BT, V651, V462, V422, M521, M461, M401 models only.
| Model | SB-L007KK | |
| External Connector | SDI Input | BNC connector x 1 |
| SDI Output | BNC connector x 1 | |
| Connector for Service | 9-pin D-sub Connector x 1 (For maintenance) | |
| Video input | SD-SDI Signals | SMPTE259M. 270Mbps |
| HD-SDI Signals | SMPTE292M. to 1485Mbps | |
| Video Processing | 24bit 4:4:4 | |
| Audio Input | Input Format | SD-SDI or HD-SDI |
| Number of Stereo Outputs | 1 | |
| Sampling Rate | 48kHz | |
| Output | Active Looping Signals | Loop output of SDI input signals (With equalizing and re-clocking) |
| Supported Signals | 480i SD-SDI@59.94Hz | |
| 570i SD-SDI@50Hz | ||
| 720p HD-SDI@50Hz, 59.94Hz, 60Hz | ||
| 1080p HD-SDI@23.98Hz, 24Hz | ||
| 1035i HD-SDI@59.94Hz, 60Hz | ||
| 1080i HD-SDI@50Hz, 59.94Hz, 60Hz | ||
| Cable Connector Length |
SD-SDI Signals | Maximum length, 300 m* |
| HD-SDI Signals | Maximum length, 100 m* | |
| Power | +16VDC@287mA(typ) (Supplied from the optional slot interface) |
|
| Power Consumption | 4.6W(typ) | |
| Other | Power save function: Not supported | |
DVI Daisy Chain Board
DVI daisy chain connection of DVI-D signals
SB-L008WU(Optional)
The number of units that can be connected together is nine; however, this number may decrease depending on the devices being used, usage of a DVI cable or DVI distributor, and the like.
* Compatible with the P701, P551, P521, P462, P461, P402, P401, X551UN, X462UN, X461HB, X431BT, V651, V462, V422, M521, M461, M401 models only.
| Model | SB-L008WU | |
| Input Connector | PC Input | DVI-D x 1 (HDCP not supported) |
| Output Connector | PC Output | DVI-D x 1 (HDCP not supported) |
| Input (DVI-D IN) | Input Signal Type | Digital RGB signals |
| Input Scanning Frequencies | Horizontal: 31.5 - 91.1 kHz | |
| Vertical: 50.0 - 85.0 Hz | ||
| Pixel Clock | 25.2 - 162.0MHz | |
| Supported Resolutions | VGA60, SVGA60, XGA60, WXGA60, SXGA60, UXGA60, 1920 x 1080(60Hz) |
|
| Output (DVI-D OUT) | Output of digital RGB signals for DVI-D IN | |
| Daisy Chain Connection | Maximum of 9 units | |
| DVI signal cable length | Maximum length, 3 m | |
| Power | +16VDC@170mA(typ) (Supplied from the optional slot interface) |
|
| Power Consumption | 2.7W | |
| Other | Power Save function: Not supported | |
| HDCP: Not supported | ||
| DDC/CI: Not supported | ||
| Accessories | DVI-D to DVI-D Signal Cable | 2m |
Stereo Speakers







Stands
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Options for X-series
Over Frame Kit
KT-46UN-OF/KT-55UN-OF

Remote Control Kit
KT-RC

Thin wall mount
WM-46S-L
(For landscape installation)
Thin wall mount
WM-46S-P
(For portrait installation)
Wall Mount Kit
WM-46UN-L (Horizontal Installed Type)
WM-46UN-P (Vertical Installed Type)
Table of Available Options
| Model | Weight | X551UN | X462UN | X461HB | X431BT | X551S | X461S | P701 | P551 | P521 | P462 | P402 | |
| Dedicated Stereo Speakers | SP-PS52 | 1.6kg×2 | - | - | - | - | - | - | - | - | ● | - | - |
| SP-4046PV | 1.0kg×2 | - | - | - | - | - | - | - | - | - | ● | ● | |
| SP-RM1 | 0.9kg×2 | ● | - | ● | - | ● | ● | ● | ● | ● | ● | - | |
| SP-P4046 | 1.0kg×2 | - | - | ● | - | - | - | - | - | - | - | - | |
| SP-4615 | 1.4kg×2 | - | - | - | - | - | - | - | - | - | - | - | |
| SP-3215 | 0.9kg×2 | - | - | - | - | - | - | - | - | - | - | - | |
| SP-M46 | 1.9kg×2 | - | - | - | - | - | - | - | - | - | - | - | |
| SP-M40 | 1.8kg×2 | - | - | - | - | - | - | - | - | - | - | - | |
| Dedicated Stand | ST-701 * | 2.0kg×2 | - | - | - | - | - | - | ● | - | - | - | - |
| ST-651 * | 1.55kg×2 | - | - | - | - | - | - | - | - | - | - | - | |
| ST-5220 * | 1.1kg×2 | ● | - | - | - | ● | - | - | ● | ● | - | - | |
| ST-4620 * | 0.95kg×2 | - | ● | ● | - | - | - | - | - | - | ● | - | |
| ST-4020 * | 0.9kg×2 | - | - | - | - | - | ● | - | - | - | - | ● | |
| ST-3215 * | 0.7kg×2 | - | - | - | - | - | - | - | - | - | - | - | |
| ST-M401461 * | 3.35kg | - | - | - | - | - | - | - | - | - | - | - |
| Model | Weight | P461 | P401 | V651 | V462 | V461 | V422 | V421 | V321 | M521 | M461 | M401 | |
| Dedicated Stereo Speakers | SP-PS52 | 1.6kg×2 | - | - | - | - | - | - | - | - | - | - | - |
| SP-4046PV | 1.0kg×2 | - | - | - | ● | - | ● | - | - | - | - | - | |
| SP-RM1 | 0.9kg×2 | ● | - | ● | ● | - | ● | - | - | ● | - | - | |
| SP-P4046 | 1.0kg×2 | ● | ● | - | - | - | - | ● | - | - | - | - | |
| SP-4615 | 1.4kg×2 | - | - | - | - | ● | - | - | - | - | - | - | |
| SP-3215 | 0.9kg×2 | - | - | - | - | - | - | - | ● | - | - | - | |
| SP-M46 | 1.9kg×2 | - | - | - | - | - | - | - | - | - | ● | - | |
| SP-M40 | 1.8kg×2 | - | - | - | - | - | - | - | - | - | - | ● | |
| Dedicated Stand | ST-701 * | 2.0kg×2 | - | - | - | - | - | - | - | - | - | - | - |
| ST-651 * | 1.55kg×2 | - | - | ● | - | - | - | - | - | - | - | - | |
| ST-5220 * | 1.1kg×2 | - | - | - | - | - | - | - | - | - | - | - | |
| ST-4620 * | 0.95kg×2 | ● | - | - | ● | - | - | - | - | - | - | - | |
| ST-4020 * | 0.9kg×2 | - | ● | - | - | ● | ● | ● | - | - | - | - | |
| ST-3215 * | 0.7kg×2 | - | - | - | - | - | - | - | ● | - | - | - | |
| ST-M401461 * | 3.35kg | - | - | - | - | - | - | - | - | ● | ● | ● |







