


Features
Clear display panel with a super high brightness of 1500 cd/m² and a high contrast ratio of 3500:1.
MultiSync X461HB employs a newly developed high-quality 46-inch WXGA (1366 × 768) LCD panel with increased brightness and contrast. The display can be seen clearly in bright locations where external light shines in and is thus optimal for digital signage on which information must be displayed accurately.
AMBIENT Mode automatically adjusts brightness
The panel is equipped with a sensor unit that detects changes in the brightness of the surroundings to control the brightness of the display automatically for optimal brightness.
Advanced Screen Saver function
The panel is equipped with the latest Screen Saver function that adjusts high-contrast images automatically and that can move static images subtly in order to prevent screen burn-in on the high brightness display screen.
Specifications
| Model | X461HB | |||
| LCD Module | 46" / 116.8cm diagonal | |||
| Pixel Pitch: | 0.746 mm | |||
| Resolution: | 1366 x 768 dots | |||
| Colour: | Over 16 million colors (depending on video card used) |
|||
| Brightness: | 1500 cd/m² (Max.), 1200 cd/m² (Typ.) | |||
| Contrast Ratio: | 3500:1 (Typ.) | |||
| Viewing Angle: | 178° (typ) @ CR>10 | |||
| Design View Distance: | 1300mm | |||
| Frequency | Horizontal: | 15.625/15.734kHz, 31.5kHz - 91.1kHz (Analog Input) 31.5kHz - 91.1kHz (Digital Input) |
||
| Vertical: | 50.0 - 85.0 Hz | |||
| Pixel Clock | 25.2MHz - 162.0MHz | |||
| Viewable Size | 1018.4 x 572.5mm | |||
| Input Signal | DVI | DVI-D 24pin | Digital RGB | DVI (HDCP) VGA60, SVGA60, XGA60, WXGA60, SXGA60, UXGA60*, 1920X1080* (60Hz) |
| VGA | 15pin Mini D-sub | Analog RGB | 0.7 Vp-p/75 ohm VGA60, SVGA60, XGA60, WXGA60, SXGA60, UXGA60*, 1920 x 1080* (60Hz) |
|
| Sync | Separate: TTL level (Pos./Neg.) Composite sync on Green Video: 0.3Vp-p Neg. |
|||
| RGB/HV | BNC (R,G,B,H,V) | Analog RGB | 0.7 Vp-p/75 ohm VGA60, SVGA60, XGA60, WXGA60, SXGA60, UXGA60*, 1920 x 1080 (60Hz) |
|
| Sync | Separate: TTL level (Pos./Neg.) Composite sync on Green Video: 0.3 Vp-p Neg. |
|||
| HDMI | HDMI Connector | Digital RGB | HDMI 1080p*, 1080i*, 720p@50Hz/60Hz, 576p@50Hz, 480p@60Hz |
|
| DVD/HD1 DVD/HD2 |
RCA (Y, Cb/Pb, Cr/Pr) BNC |
Component | Y: 1.0 Vp-p/75ohm, Cb/Cr (Pb/Pr): 0.7 Vp-p/75 ohm HDTV/DVD:1080p*, 1080i*, 720p@50Hz/60Hz, 576p@50Hz, 480p@60Hz, 576i@50Hz, 480i@60Hz |
|
| VIDEO1 VIDEO1 |
BNC/RCA BNC |
Composite | 1.0 Vp-p/75 ohm NTSC/PAL/SECAM/4.43NTSC/PAL60 |
|
| S-VIDEO | Mini DIN 4 pin | S-VIDEO | Y: 1.0 Vp-p/75 ohm C: 0.286 Vp-p/75 ohm (NTSC), 0.3 Vp-p/75 ohm (PAL/SECAM) NTSC/PAL/SECAM/4.43NTSC/PAL60 |
|
| Output Signal | RGB/HV | BNC (R,G,B,H,V) | Analog RGB | 0.7 Vp-p with 75 ohm terminated Separate HV sync: TTL level (Posi / Nega) |
| DVD/HD2 | BNC | Component | Y: 1.0 Vp-p/75ohm, Cb/Cr (Pb/Pr): 0.7 Vp-p/75 ohm | |
| VIDEO1/VIDEO2 | BNC | Composite | 1.0 Vp-p with 75 ohm terminated | |
| AUDIO | AUDIO Input | RCA (L/R) X2
STEREO Mini Jack |
Analog Audio | Stereo L/R 0.5Vrms |
| HDMI Connector | Digital Audio | PCM 32, 44.1, 48KHz (16/20/24bit) | ||
| AUDIO Output | RCA (L/R) | Analog Audio | Stereo L/R 0.5Vrms | |
| Speaker Output | External Speaker Jack 15W + 15W (8 ohm) | |||
| Control | RS-232C In/Out: | 9 Pin D-sub / 9 Pin D-sub (with daisy chain) | ||
| LAN: | RJ-45 10/100 BASE-T | |||
| Remote IN: | Stereo Mini jack 3.5Ø | |||
| Remote OUT: | Stereo Mini jack 3.5Ø | |||
| Power Supply | 5.6 - 2.5 A @ 100-240VAC, 50/60Hz | |||
| Operational Environment | Temperature: | 5 - 35°C | ||
| Humidity: | 20 - 80% (Without condensation) | |||
| Altitude: | 0 - 3000 m (Brightness may decrease with altitude) | |||
| Storage Environment | Temperature: | -20 - 60°C | ||
| Humidity: | 10 - 90% (without condensation)/ 90% - 3.5% x (Temp - 40°C) regarding over 40°C |
|||
| Dimension(without stand) | Net: | 1055.4 (W) x 608.6 (H) x 140.0 (D) mm | ||
| Gross: | 1180 (W) x 782 (H) x 300 (D) mm | |||
| Weight(without stand) | Net: | 31.0kg | ||
| Gross: | 38.0kg | |||
| VESA compatible arm mounting interface | 300 mm x 300 mm (M6, 4 Holes) | |||
| Complied Regulatory and Guidelines | UL60950-1/CSA C22.2 No.60950-1/TUV-GS/EN60950-1 FCC-B/DOC-B/EN55022-B/EN55024/EN61000-3-2/ EN61000-3-3/CE/GOST-R |
|||
| Power Management | VESA DPM | |||
| Plug & Play | VESA DDC2B, DDC/CI | |||
| Accessories | Setup manual, Power cord, Video Signal cable, Remote Control, AA Battery x 2, Clamp x 3,Screw x 9, CD-ROM, Thumbscrew for stand x 2, Cable cover | |||
Dimensions
Terminals
Options
Dedicated Stereo Speakers
SP-P4046

Dedicated Stand
ST-4620

- Although TFT colour LCD panels are produced with advanced technologies of very high accuracy, there may be some missing or defective pixels. Please note these phenomena are unavoidable.
- Be advised that processing original images, such as compressing or extending, for public display on a wide screen TV in a public area whether or not for profit may infringe rights protected under copyright laws.
- To connect the display to an Apple's Mac Series, an adapter (optional) may be required. Confirm the shape of the connector on your Apple's Mac Series. No adapter is required for connecting to a model with the mini D-sub 15-pin VGA connector.
- The specifications and designs described in this site may be changed without notice.
- Colours printed on this site may differ slightly from the actual product.
- Confirm the terms of the guarantee certificate and store it carefully.
- Read the operation manual carefully for proper use of the product.
- Images on the screen are pasted. Software shown on the screen is used for demonstration purposes only and may not be available commercially.
- All brand and product names are registered trademarks of their respective holders.
Further trademark information
