IMB & Local Storage Server
NEC's Industry-Leading 2K/4K Integrated Media Block (IMB) and Local Storage Server (LSS) as ONE STOP Solution
- Internal design for content management, screen management and higher security, providing greater peace of mind
- Server connection via GBit Ethernet, the easiest and most flexible connection
- Both 2K and 4K content playback
- Total cost down with open solution
- Provides control of IMB from the projector
- Simpler management of cinema content/system
- Possible to integrate cinema ad into NEC IMB/SLL solution
- Easy Maintenance to minimize the downtime
- Single maintenance window for NEC projectors, NEC IMB and LSS
- Easy and timely troubleshooting by self-diagnosis within the projector
- High Reliability
IMB built in the projector- Higher (stricter) security
- No interference between Projector and existing screen server
Intergrated Media Block NC-80MB01
2K DCI format, Upgradable into 4K DCI format
Gigabit Ethernet Interface
Security: DCI 1.2, FIPS 140-2, Watermark
SMS: via LSS or via network pc
Video:2K & 4K DCI formats/2048x1080 2D&3D/4096x2160 2D
Audio:AES-3, Balanced Digital 16 Channels (original pin assignment)
| Item | Contents | Remarks | ||
| Performance | Video | 2K & 4K DCI Format | ||
| 2048x1080 2D & 3D | ||||
| 4096x2160 2D | ||||
| Audio | 16channels, 24bits, 48k/96kHz Linear PCM | |||
| Security | DCI 1.2, FIPS140-2, Watermark | |||
| SMS | From Network PC and LSS(NC-80SS01) | |||
| Status Indication | LED | 5 modes | PLAY MODE, FIPS, LINK, MARRIAGE, | |
| Terminals | Gigabit Ethernet | RJ-45 | DCP data | Front Panel |
| PCI-Express | Control, SMS | via projector Ethernet connector |
||
| Digital Audio Out | D-sub 25 | AES-3, Balanced Digital 16 channels | Original Pin assignments | |
| Environmental | Ambient Temp. | Operational | 5 - 35[°C] | |
| Storage | -10 - 50[°C] | |||
| Humidity | Operational | 10 - 90[%], without moisture dew and Oil mist | ||
| Storage | 10 - 90[%], without moisture dew and Oil mist | |||
| Reliability | MTBF | more than 10,000 [H] | ||
![]() |
||||
| Safety regulations |
Country | Safety | EMC | |
| USA | UL60950 | FCC Class A | ||
| Canada | CSA60950 | ICES-003 Class A | ||
| Europe | EN60950 | EN55022 1998 Class A, EN55024-1998, EN61000-3-11, EN61000-3-12 | ||
| Oceania | EN60950 | AS/NZS3548 Class A 1995, + A1/2:1997 | ||
| Japan | J60950 | VCCI Class A | ||
| Asia | EN60950 | CISPR Pub22 | ||
| S. Korea | K00022 Class A, K00024, K61000-3-11 | |||
Local Strage Server NC-80SS01
Capacity 1.5 TB net
Hot swappable redundant power supplies
Interfaces: ESata,USB, RJ-45, RS232; GigaBit Ethernet
| Item | Contents | Remarks | |||
| CPU | Intel Core2Duo | 1 | |||
| Memory | DDR2 ECC | DIMM 1GB | 1 | ||
| Storage | HDD | SATA750GB | 3 | For Data, RAID5 (Software), Hot-Swappable | |
| Terminal | Gigabit Ethernet | RJ-45 | 1 | For DCP data | |
| RJ-45 | 1 | For Control and SMS | |||
| RJ-45 | 1 | For Automation | |||
| USB2.0 | Type-A | 8 | |||
| RS-232C | D-sub9 | 2 | For UPS | ||
| Power Supply | Hot-Swappable Redundant Power | 2 | AC100-240V ±10%, 50/60Hz, 200VA | ||
| External dimensions | W x D x H | 19.0×21.6×3.4in / 483×550×86.7mm (2U rack mount) | |||
| Weight | 43.8lbs/19.8kg | ||||
| Environmental | Ambient Temp. | Operational | 5 - 35[°C] | ||
| Storage | -10 - 50[°C] | ||||
| Humidity | Operational | 10 - 90[%], without moisture dew and Oil mist | |||
| Storage | 10 - 90[%], without moisture dew and Oil mist | ||||
| Reliability | MTBF | more than 10,000 [H] | |||
| Operating System | Linux | Cent OS | |||
| Maintenance Parts | Air Filter | Life 1 year | Cleaning : Every month, Exchange : Every year | ||
| HDD | Life 30,000 [H] (TBD | ||||
![]() |
|||||
| Safety regulations |
Country | Safety | EMC | ||
| USA | UL60950-1(2nd) | FCC part 15 Class A | |||
| Canada | CSA60950-1(2nd) | ICES-003 Class A | |||
| Europe | EN60950-1(2nd) | EN55022 Class A, EN55024, EN61000-3-2, EN61000-3-3 | |||
| Oceania | AS/NZS Cispr.22 Class A | ||||
| Japan | J60950 | VCCI Class A, JIS C 61000-3-2 | |||
| Asia | IEC60950-1(2nd) | ||||
| China | GB4943 | GB9254, GB17625.1 | |||

