Certified digital lamps
NEC Certified digital Xenon lamp bulbs for NC2500S/NC3200S/NC3240S *
Combination of 7kW lamp power supply unit and Projector head
| Lamp vendor | Lamp name | Lamp Power (Wattage) |
Brightness | Estimated Average life (*1) |
Remarks |
| USHIO | DXL-70SN | 7.0kW | 33000lm | 500hours | NEC supplied lamp:NC-55LP701 |
| DXL-60SN | 6.0kW | 27000lm | 1000hours | NEC supplied lamp:NC-LP6001 | |
| DXL-60SN/L | 6.0kW | 26000lm | 1100hours | - | |
| DXL-45SN | 4.5kW | 22400lm | 1000hours | NEC supplied lamp:NC-LP4501 | |
| DXL-45SN/L | 4.5kW | 21400lm | 1500hours | - | |
| DXL-41SN | 4.0kW | 24000lm | 650hours | - | |
| DXL-41SCN | 4.0kW | 16000lm | 1500hours | - | |
| DXL-41SN2 | 4.0kW | 20800lm | 1000hours | - | |
| DXL-31SN2 | 3.0kW | 15400lm | 1200hours | - | |
| DXL-21SN3 | 2.0kW | 11800lm | 3000hours | - | |
| OSRAM | XO6500W/HPN | 6.5kW | 24600lm | 500hours | - |
| Philips | XDC-6000N | 6.0kW | 25600lm | 600hours | - |
| XDC-4500N | 4.5kW | 22400lm | 900hours | - |
* : Brightness is measured with NC-50LS12Z/14Z/16Z/18Z/21Z lenses.
Combination of 4kW lamp power supply unit and Projector head
| Lamp vendor | Lamp name | Lamp Power (Wattage) |
Brightness | Estimated Average life (*1) |
Remarks |
| USHIO | DXL-41SN | 4.0kW | 24000lm | 650hours | - |
| DXL-41SCN | 4.0kW | 16000lm | 1500hours | - | |
| DXL-41SN2 | 4.0kW | 20800lm | 1000hours | - | |
| DXL-31SN2 | 3.0kW | 15400lm | 1200hours | - | |
| DXL-21SN3 | 2.0kW | 11800lm | 3000hours | ||
| DXL-15SN2 | 1.5kW | 7600lm | 3000hours | - | |
| DXL-12SN2 | 1.2kW | 5600lm | 3200hours | - |
* : Brightness is measured with NC-50LS12Z/14Z/16Z/18Z/21Z lenses.
NEC Certified digital Xenon lamp bulbs for NC1500C (Discontinued product)
| Lamp vendor | Lamp name | Lamp Power (Wattage) |
Brightness | Estimated Average life (*1) |
Remarks |
| USHIO | DXL-30SN | 3.0kW | 12800lm | 1500hours | NEC supplied lamp:NC-LP3001 |
NEC Certified digital Xenon lamp bulbs for NC1600C/NC2000C
| Lamp vendor | Lamp name | Lamp Power (Wattage) |
Brightness | Estimated Average life (*1) |
Remarks |
| USHIO | DXL-40SN | 4.0kW | 18300lm | 650hours | NEC supplied lamp:NC-16LP401 |
| DXL-40SCN | 4.0kW | 12700lm | 1500hours | NEC supplied lamp:NC-16LP402 | |
| DXL-40SN2 | 4.0kW | 15000lm | 1000hours | - | |
| DXL-30SN2 | 3.0kW | 11800lm | 1200hours | - | |
| DXL-20SN3 | 2.0kW | 9700lm | 3000hours | - | |
| DXL-15SN | 1.5kW | 7100lm | 3000hours | NC2000C only | |
| DXL-12SN | 1.2kW | 4400lm | 3200hours | NC2000C only | |
| OSRAM | XBO 4000W/HPN | 4.0kW | 17600lm | 650hours | NEC supplied lamp:NC-16LP401S |
| XBO 4000W/HPNL | 4.0 kW | 14800lm | 1000hours | - | |
| XBO 3000W/HPN | 3.0 kW | 12000lm | 1500hours | - | |
| XBO 2000W/HPN | 2.0kW | 8500lm | 2400hours | - | |
| XBO 1200W/HPN | 1.2kW | 5000lm | 3000hours | NC2000C only | |
| Philips | XDC-4000N | 4.0kW | 18300lm | 650hours | - |
| XDC-4001N | 4.0kW | 13300lm | 1500hours | - |
NEC Certified digital Xenon lamp bulbs for NC1200C
| Lamp vendor | Lamp name | Lamp Power (Wattage) |
Brightness | Estimated Average life (*1) |
Remarks |
| USHIO | DXL-20SN3 | 2.0kW | 9700lm | 3000hours | - |
| DXL-15SN | 1.5kW | 7100lm | 3000hours | - | |
| DXL-12SN | 1.2kW | 4400lm | 3200hours | - | |
| OSRAM | XBO 2000W/HPN | 2.0kW | 8500lm | 2400hours | - |
| XBO 1200W/HPN | 1.2kW | 5000lm | 3000hours | - |
(*1) Lamp life for each lamp is supplied by lamp manufacturer.