Certified digital lamps
NEC Certified digital Xenon lamp bulbs for NC2500S/NC3200S/NC3240S
Combination of 7kW lamp power supply unit and Projector head
| Lamp vendor | Lamp name | Lamp Power (Wattage) |
Brightness (*1) | Estimated Average life (*2) |
Remarks |
| USHIO | DXL-45SN | 4.5kW | 21000lm | 1000hours | NEC supplied lamp:NC-LP4501 |
| DXL-60SN | 6.0kW | 25200lm | 1000hours | NEC supplied lamp:NC-LP6001 | |
| DXL-70SN (*3) | 7.0kW | 31000lm | 500hours | NEC supplied lamp:NC-55LP701 | |
| DXL-41SN (*4) | 4.0kW | 22500lm | 650hours | - | |
| DXL-41SN2 (*4) | 4.0kW | 19500lm | 1000hours | - | |
| DXL-41SCN (*4) | 4.0kW | 15000lm | 1500hours | - | |
| OSRAM | XO6500W/HPN | 6.5kW | 23000lm | 500hours | - |
| Philips | XDC-6000N | 6.0kW | 24000lm | 600hours | - |
| XDC-4500N | 4.5kW | 21000lm | 900hours | - |
Combination of 4kW lamp power supply unit and Projector head
| Lamp vendor | Lamp name | Lamp Power (Wattage) |
Brightness (*1) | Estimated Average life (*2) |
Remarks |
| USHIO | DXL-41SN (*4) | 4.0kW | 22500lm | 650hours | - |
| DXL-41SN2 (*4) | 4.0kW | 19500lm | 1000hours | - | |
| DXL-41SCN (*4) | 4.0kW | 15000lm | 1500hours | - | |
| DXL-45SN | 4.5kW | 18600lm | 1200hours | Maximum 4kw rated input power |
NEC Certified digital Xenon lamp bulbs for NC1500C (Discontinued product)
| Lamp vendor | Lamp name | Lamp Power (Wattage) |
Brightness (*1) | Estimated Average life (*2) |
Remarks |
| USHIO | DXL-30SN | 3.0kW | 12000lm | 1500hours | NEC supplied lamp:NC-LP3001 |
NEC Certified digital Xenon lamp bulbs for NC1600C/NC2000C
| Lamp vendor | Lamp name | Lamp Power (Wattage) |
Brightness (*1) | Estimated Average life (*2) |
Remarks |
| USHIO | DXL-40SN | 4.0kW | 17000lm | 650hours | NEC supplied lamp:NC-16LP401 |
| DXL-40SCN | 4.0kW | 11900lm | 1500hours | NEC supplied lamp:NC-16LP402 | |
| DXL-40SN2 | 4.0kW | 14000lm | 1000hours | - | |
| DXL-20SN3 | 2.0kW | 9000lm | 3000hours | - | |
| OSRAM | XBO 4000W/HPN | 4.0kW | 16500lm | 650hours | NEC supplied lamp:NC-16LP401S |
| XBO 2000W/HPN | 2.0kW | 8000lm | 2400hours | - | |
| XBO 1200W/HPN | 1.2kW | 4700lm | 3000hours | NC2000C only | |
| Philips | XDC-4000N | 4.0kW | 17000lm | 650hours | - |
| XDC-4001N | 4.0kW | 12500lm | 1500hours | - |
NEC Certified digital Xenon lamp bulbs for NC1200C
| Lamp vendor | Lamp name | Lamp Power (Wattage) |
Brightness (*1) | Estimated Average life (*2) |
Remarks |
| USHIO | DXL-20SN3 | 2.0kW | 9000lm | 3000hours | - |
| OSRAM | XBO 2000W/HPN | 2.0kW | 8000lm | 2400hours | - |
| XBO 1200W/HPN | 1.2kW | 4700lm | 3000hours |
(*1) Color corrected / Center lumens
(*2) Lamp life for each lamp is supplied by lamp manufacturer.
(*3) 31000lm can be output with NC-50LS12Z/14Z/16Z/18Z/21Z lenses.
(*4) Available soon. Please contact about availablity with Ushio or Ushio local distributor.
(*2) Lamp life for each lamp is supplied by lamp manufacturer.
(*3) 31000lm can be output with NC-50LS12Z/14Z/16Z/18Z/21Z lenses.
(*4) Available soon. Please contact about availablity with Ushio or Ushio local distributor.