MM3000B alternative content processor
Specifications
| Primary lens (option) | Color Bit Depth | 10 bits for all processes for each color (excluding optional RGB and DVI input board) | ||
| I/P conversion | Multi-directional filtering method (SDTV, HDTV) | |||
| 3:2, 2:2 pull down signal, animation format compatible type | ||||
| Noise reduction | Per-pixel motion adaptive method (SDTV) | |||
| Enhancer | Multi-directional filtering method | |||
| Contrast enhancement (function expansion) | ||||
| Image latency | Interlace: 8 to 9 fields | |||
| Progressive: 4 frames | ||||
| Input slot | 2 slots (MM-RGB-E and MM-70DV01 as standard) | |||
| Input signal |
MM-RGB-E (standard) |
RGBHV | R, G, B: 75Ω 0.7Vp-p | |
| Y:75Ω 1.0Vp-p (with Sync) | ||||
| Cb, Cr: 75Ω±0.35Vp-p | ||||
| H/V: 1KΩ/TTL 75Ω/0.7-2.0Vp-p Selection system - positive or negative polarity | ||||
| C S: 1KΩ/TTL 75Ω/0.7-2.0Vp-p Selection system - positive or negative polarity | ||||
| Sync on Green: 75Ω 1.0Vp-p75Ω 1.0Vp-p | ||||
| Frequency | Maximum sampling frequency: 165 MHz | |||
| Horizontal scanning frequency: 31 to 105 kHz | ||||
| Vertical scanning frequency: 24 to 96 Hz | ||||
| MM-70DV01 (standard) |
DVI-D | Maximum pixel clock frequency: 165 MHz, HDCP supported | ||
| MM-SDI-E (optional) |
Signal format | SDTV:SMPTE 259M Level-C | ||
| HDTV:SMPTE 292M | ||||
| MM-VIDEO-E (optional) |
Composite video | BNC x 1, 75 Ω, 1.0 Vp-p | ||
| S-video | BNC x 2, 75 Ω, Y: 1.0 Vp-p C: 0.28 to 0.3 Vp-p | |||
| Component video | BNC x 3, 75 Ω, Y: 1.0 Vp-p Cb, Cr: ±0.35 Vp-p | |||
| Horizontal resolution | NTSC, PAL 500TV: SECAM 300TV | |||
| Input Output Ports |
MM-RGB-E (standard) |
Analogue RGB |
Image input |
BNC x 5 (component input port and sharing) |
| Audio | Audio input | RCA (L/MONO, R) x1 (disabled on this unit) | ||
| MM-70DV01 (standard) |
DVI-D | Image input | DVI-D×1 | |
| MM-SDI-E (optional) |
SDI |
Image input | BNC x 2 HD-SDI/HD-SDI signal | |
| MONITOR OUT | Image output | BNC x 1 for monitoring | ||
| MM-VIDEO-E (optional) |
Video | Image input | BNC x 1 (composite signal) | |
| BNC x 2 (s-video signal) | ||||
| BNC x 3 (SDTV component signal) | ||||
| Image output |
Resolution | 2048×1080p | ||
| Output system | 10 bits of RGB LVDS method (connect to projector) | |||
| LAN port | RJ-45 x 1 (connect to projector) | |||
| External dimensions (W x D x H) | 17.7 x 13.4 x 3.9in./450 x 340 x 100mm (excluding protruding sections) | |||
| Weight | 9.7lbs/4.4kg | |||
| Operating environment |
Operating temperature and humidity | Temperature: 5°C to 35°C Humidity: 10 to 85% (non condensing) | ||
| Storage temperature and humidity | Temperature: -10°C to 50°C Humidity: 10 to 85% (non condensing) | |||
| Supplied items |
Ferrite clamp core x 4 (2 for RGB cable, 2 for DVI cable) Band x 4, User's manual |
|||