

Five types of optional lenses and a wide lens shift range provide improved flexibility of your installation.
Functions and Features
Equipped with a product design and adjustment functions that are desirable with a variety of installation requirements
Lens shift function for easily adjusting the position of the projected image
The projector is equipped with a lens shift that allows you to adjust
the projected image horizontally or vertically. You can easily adjust
the position of the projection just by turning the lens shift dials,
without having to move the projector unit itself. Furthermore, it is also
equipped with a centre lens design for easy alignment.
*The lens shift mechanism does not work when using NP11FL.
*As you maximise the tilt direction of the lens shift, the area surrounding the screen may get darker and shadows may appear.
Test pattern display that is convenient for screen adjustments
You can check the screen projection condition while setting up the projector by using a test pattern (grid). The projector can be checked independently without having to connect image devices and output test images.
3D REFORM function corrects keystone distortion
3D REFORM function enables the projection of images from a computer to screen on an angle.
360° installation angle (tilt-free) that enables vertical projection.

Various functions that support specialized installation requirements
- Geometric correction tool function that allows you to project
squares even on screens with special shapes
A link is opened in a new window.Download of Geometric correction tool.
- Supports a stack installation that achieves high luminance
equivalent to 24000 ANSI lumens (PA600X)
A link is opened in a new window.Download of Stacking Correction Tool.
- Multi-screen function that renders the borders of multiple images inconspicuous
A link is opened in a new window.Download of Multi Screen Tool.
Five types of optional lenses available for flexible installation
The projector supports five types of optional lenses which are adapted to a variety of installation locations and projection methods, including conference rooms, auditoriums, and exhibition halls. The
NP13ZL is compatible with 2× zoom, which allows it to handle an even PA600X broader range of projection distances. The lenses can be easily changed by using the lens release button.
*The lenses are not included with this unit.
| Model | NP11FL | NP12ZL | NP13ZL | NP14ZL | NP15ZL | |
| Option Lens | ||||||
| Lens type | Fixed Short Throw Lens |
ZoomLens | Zoom Lens | Zoom Lens | Zoom Lens | |
| Zoom/Focus | Manual (Focus only) |
Manual | Manual | Manual | Manual | |
| Zoom Ratio | - | 1.3 | 2.0 | 1.6 | 1.52 | |
| Throw Ratio | 0.8:1 | 1.19-1.56:1 | 1.50-3.02:1 | 2.97-4.79:1 | 4.70-7.20:1 | |
| Screen Size | 40-150 inch | 30-500 inch | 40-500 inch | 60-500 inch | 60-500 inch | |
| Light Output* |
PA600X | 4500 ANSI lm | 4700 ANSI lm | 6000 ANSI lm | 4900 ANSI lm | 4700 ANSI lm |
| PA500X | 3800 ANSI lm | 4000 ANSI lm | 5000 ANSI lm | 4100 ANSI lm | 4000 ANSI lm | |
| PA550W | 3900 ANSI lm | 4100 ANSI lm | 5500 ANSI lm | 4200 ANSI lm | 4100 ANSI lm | |
| PA500U | 3400 ANSI lm | 3700 ANSI lm | 5000 ANSI lm | 3800 ANSI lm | 3700 ANSI lm | |
| Weight | 1.2 kg | 1.2 kg | 0.84 kg | 1.0 kg | 1.0 kg | |
Projected range of lens (image projected on a 100-inch screen)



Considering the environment and offering simple maintenance contributes to a reduced total cost of ownership.
Energy saving design with a standby power consumption of 0.2W
"Eco Mode" that curbs electricity consumption and "Carbon Meter" display
Extends the lamp replacement time to a maximum of 4000 hours in Eco Mode
Silent design of 31dB in Eco Mode that will not disturb meetings and classes
PA500U is 32dB.
Equipped with a maintenance-free large filter
The projector uses large two-layer filters.
Since it is highly effective at repelling dust, as long as the filter is replaced with new ones
when changing the lamp, there is no need for regular cleaning.
Environmentally friendly optional cable cover offered that uses bio-plastics

Compatible with diverse image sources and network control, with a commitment to reproducing high quality images
Simple "DICOM SIM. Mode" allows for the easy display of medical images
The projector can display medical images saved in the DICOM format and handle presentations such as academic conferences.
*Cannot be used for diagnoses of the display images.
Compatible with wired / optional wireless LANs (IEEE 802.11b/g/n) and various network controls
The projector supports Microsoft Windows Media Connect,
which transmits still and moving images (streaming) to projectors
connected to the network (does not support segment overrun).*- Allows you to display files that are in the shared folder of computers connected to the network.*
- Supports a Wi-Fi Protected Setup (WPS). The projector can be synchronized with the access point and can be connected with a wireless LAN automatically via the infrastructure.
- The projector is equipped with an access point connection that improves the security of wireless LAN connections
- Compatible with the Windows Network Projector and PJ Link
*Playable file formats : Windows Media Connect (WindowsXP:JPEG, MPEG2, WMV/Windows Vista: JPEG, PNG, MPEG2, WMV/Windows7: JPEG, PNG, MPEG2, WMV, H.264), Shared folder:JPEG, BMP, GIF, PNG, MPEG2 , WMV, H.264
** Model name of the wireless LAN unit varies depending on the country where the unit is used (or to be used).
NP02LM1 : United States, Canada, Mexico, Taiwan, Brazil, Colombia
NP02LM2 : Europe, United Arab Emirates, Saudi Arabia, Oman, South Africa, Turkey, Ukraine, Egypt, Israel, Australia,New Zealand, Japan, Thailand, China, Hong Kong, Singapore, South Korea, Sri Lanka, Pakistan, Vietnam, India, Indonesia, Philippines, Peru, Chile, Argentina, Ecuador
NP02LM3 : Russia
Wide range of input/output terminals such as HDMI and DisplayPort

Equipped with a wide range of input/output terminals and compatible with a variety of image sources such as DisplayPort, which lets you connect the projector from about 15 meters away with minimal signal decay, as well as computer (analogue), 5-core BNC, HDMI, video, and S-video.
Crestron RoomView® compatibility
The projector supports Crestron RoomView®, allowing multiple devices connected to the network to be managed and controlled from a computer.
Equipped with a 10W monaural speaker
High resolution design through 10 bit signal processer, which excels at image process technology like I/P conversion, scaling and noise reduction.
The power can be controlled intensively with Direct Power Off.
High resolution of WUXGA panel (PA500U)
Terminal Panel
Throwing Distance and Screen Size
PA600X / PA500X (Aspect ratio 4:3)
| Screen size (inches) |
Lens model name | ||||
| NP11FL | NP12ZL | NP13ZL | NP14ZL | NP15ZL | |
| 30"(0.61×0.46m) | - | 0.7-0.9 | - | - | - |
| 40"(0.81×0.61m) | 0.6 | 0.9-1.2 | 1.2-2.4 | - | - |
| 60"(1.22×0.91m) | 1.0 | 1.4-1.9 | 1.8-3.7 | 3.6-5.8 | 5.7-8.7 |
| 80"(1.63×1.22m) | 1.3 | 1.9-2.5 | 2.4-4.9 | 4.8-7.8 | 7.6-11.6 |
| 100"(2.03×1.52m) | 1.6 | 2.4-3.2 | 3.0-6.1 | 6.0-9.7 | 9.6-14.6 |
| 120"(2.44×1.83m) | 2.0 | 2.9-3.8 | 3.7-7.4 | 7.3-11.7 | 11.5-17.6 |
| 150"(3.05×2.29m) | 2.5 | 3.7-4.8 | 4.6-9.2 | 9.1-14.7 | 14.4-22.0 |
| 200"(4.06×3.05m) | - | 4.9-6.4 | 6.1-12.3 | 12.2-19.6 | 19.3-29.4 |
| 300"(6.10×4.57m) | - | 7.4-9.6 | 9.2-18.5 | 18.4-29.5 | 29.1-44.2 |
| 400"(8.13×6.10m) | - | 9.8-12.8 | 12.3-24.7 | 24.6-39.4 | 38.8-59.0 |
| 500"(10.16×7.62m) | - | 12.3-16.0 | 15.4-30.8 | 30.7-49.2 | 48.6-73.8 |
PA550W (Aspect ratio 16:10)
| Screen size (inches) |
Lens model name | ||||
| NP11FL | NP12ZL | NP13ZL | NP14ZL | NP15ZL | |
| 30"(0.65×0.40m) | - | 0.7-1.0 | - | - | - |
| 40"(0.86×0.54m) | 0.7 | 1.0-1.3 | 1.3-2.5 | - | - |
| 60"(1.29×0.81m) | 1.0 | 1.5-2.0 | 1.9-3.8 | 3.8-6.1 | 5.9-9.1 |
| 80"(1.72×1.08m) | 1.4 | 2.0-2.6 | 2.6-5.1 | 5.1-8.2 | 8.0-12.2 |
| 100"(2.15×1.35m) | 1.7 | 2.5-3.3 | 3.2-6.4 | 6.3-10.2 | 10.0-15.4 |
| 120"(2.59×1.62m) | 2.1 | 3.1-4.0 | 3.9-7.7 | 7.6-12.3 | 12.1-18.5 |
| 150"(3.23×2.02m) | 2.6 | 3.8-5.0 | 4.8-9.7 | 9.6-15.4 | 15.2-23.1 |
| 200"(4.31×2.69m) | - | 5.1-6.7 | 6.5-12.9 | 12.8-20.6 | 20.3-30.9 |
| 300"(6.46×4.04m) | - | 7.7-10.1 | 9.7-19.4 | 19.3-30.9 | 30.5-46.5 |
| 400"(8.62×5.39m) | - | 10.3-13.4 | 13.0-25.9 | 25.8-41.3 | 40.7-62.0 |
| 500"(10.77×6.73m) | - | 12.9-16.8 | 16.2-32.4 | 32.2-51.7 | 51.0-77.6 |
PA500U (Aspect ratio 16:10)
| Screen size (inches) |
Lens model name | ||||
| NP11FL | NP12ZL | NP13ZL | NP14ZL | NP15ZL | |
| 30"(0.65×0.40m) | - | 0.7-0.9 | - | - | - |
| 40"(0.86×0.54m) | 0.7 | 1.0-1.3 | 1.2-2.5 | - | - |
| 60"(1.29×0.81m) | 1.0 | 1.5-1.9 | 1.9-3.8 | 3.7-6.0 | 5.9-9.0 |
| 80"(1.72×1.08m) | 1.4 | 2.0-2.6 | 2.5-5.1 | 5.0-8.0 | 7.9-12.1 |
| 100"(2.15×1.35m) | 1.7 | 2.5-3.3 | 3.2-6.3 | 6.3-10.1 | 9.9-15.1 |
| 120"(2.59×1.62m) | 2.1 | 3.0-3.9 | 3.8-7.6 | 7.5-12.1 | 11.9-18.2 |
| 150"(3.23×2.02m) | 2.6 | 3.8-4.9 | 4.8-9.5 | 9.4-15.2 | 14.9-22.8 |
| 200"(4.31×2.69m) | - | 5.1-6.6 | 6.6-12.7 | 12.6-20.3 | 20.0-30.5 |
| 300"(6.46×4.04m) | - | 7.6-9.9 | 9.6-19.1 | 19.0-30.5 | 30.1-45.8 |
| 400"(8.62×5.39m) | - | 10.2-13.2 | 12.8-25.5 | 25.4-40.7 | 40.1-61.1 |
| 500"(10.77×6.73m) | - | 12.7-16.5 | 16.0-31.9 | 31.8-50.9 | 50.2-76.4 |
*The values in the tables are design values and may vary .
NEC Projector Throw Distance Calculator : PA600X PA500X PA550W PA500U
Specifications
| Model Name | PA600X | PA500X | PA550W | PA500U | ||
| LCD Panel | 0.79 inch LCD with Micro Lens Array (Aspect Ratio 4:3) |
0.75 inch LCD with Micro Lens Array (Aspect Ratio 16:10) |
0.76 inch LCD with Micro Lens Array (Aspect Ratio 16:10) |
|||
| Optical Device | Dichroic mirror separation-prism convergence system | |||||
| Resolution *1 | 1024 × 768 pixels | 1280 × 800 pixels | 1920 × 1200 pixels | |||
| Lens | NP11FL | Manual Focus, Throw ratio 0.8, F2.3, f=13.2mm | ||||
| NP12ZL | Manual Zoom / Manual Focus, Zoom ratio 1 to 1.3, Throw ratio 1.19 to 1.56, F2.2-2.69, f=19.4 -25.3 mm | |||||
| NP13ZL | Manual Zoom / Manual Focus, Zoom ratio 1 to 2.0, Throw ratio 1.50 to 3.02, F1.7-2.37, f=24.4 -48.6 mm | |||||
| NP14ZL | Manual Zoom / Manual Focus, Zoom ratio 1 to 1.6, Throw ratio 2.97 to 4.79, F2.2-2.64, f=48.5-77.6 mm | |||||
| NP15ZL | Manual Zoom / Manual Focus, Zoom ratio 1 to 1.52, Throw ratio 4.70 to 7.20, F2.2-2.7, f=76.6 -116.5mm | |||||
| Lens Shift *2 (NP12ZL, NP13ZL, NP14ZL, NP15ZL) |
Vertical : Max -0.1 to +0.5, Horizontal : Max ±0.3 | Vertical : Max -0.1 to +0.6, Horizontal : Max ±0.3 | Vertical : Max -0.1 to +0.5, Horizontal : Max ±0.3 *3 | |||
| Lamp (Eco Mode On / Eco Mode Off) | 264W / 330W AC | |||||
| Lamp Life *4 (Eco Mode On / Eco Mode Off) | 4000H / 3000H | |||||
| Image Size (Projection Distance) |
NP11FL | 40 to 150 inch (0.6m to 2.5m) | 40 to 150 inch (0.7m to 2.6m) | 40 to 150 inch (0.7m to 2.6m) | ||
| NP12ZL | 30 to 500 inch (0.7m to 16.0m) | 30 to 500 inch (0.7m to 16.8m) | 30 to 500 inch (0.7m to 16.5m) | |||
| NP13ZL | 40 to 500 inch (1.2m to 30.8m) | 40 to 500 inch (1.3m to 32.4m) | 40 to 500 inch (1.2m to 31.9m) | |||
| NP14ZL | 60 to 500 inch (3.6m to 49.2m) | 60 to 500 inch (3.8m to 51.7m) | 60 to 500 inch (3.7m to 50.9m) | |||
| NP15ZL | 60 to 500 inch (5.7m to 73.8m) | 60 to 500 inch (5.9m to 77.6m) | 60 to 500 inch (5.9m to 76.4m) | |||
| Colour Reproduction | 10-bit signal processing (1.07 billion colours) (VIEWER, NETWORK : 16.7 million colours) | |||||
| Light Output *5 *6 (with NP13ZL) |
Eco Mode Off | 6000 ANSI lumens | 5000 ANSI lumens | 5500 ANSI lumens | 5000 ANSI lumens | |
| Eco Mode On | Approx. 80% of Eco Mode Off | |||||
| Contrast Ratio (White / Black) *6 | 2000:1 with Iris | |||||
| Maximum Resolution | WUXGA (1920 × 1200) with Advanced AccuBlend | WUXGA (1920 × 1200) | ||||
| Scan Rate | Horizontal | 15kHz to 108kHz (RGB : 24kHz or over) conforms to the VESA standard | ||||
| Vertical | 48Hz to 120Hz (HDMI/DisplayPort : 50Hz to 85Hz) conforms to the VESA standard | |||||
| Keystone Correction | Horizontal | Manual Approx.±Max 40 degrees | Manual Approx.±Max 35 degrees | |||
| Vertical | Manual Approx.±Max 30 degrees | |||||
| Input Terminals | Computer | 2 x D-Sub Mini 15pin (Computer 1&2 IN) , 1x 5BNC (Computer 3 IN) | ||||
| Audio | 3 x Stereo Mini Jack | |||||
| Componet (Shared with Computer IN) |
2 x D-Sub Mini 15pin, 1 x 5BNC | |||||
| Audio | Same as Computer IN | |||||
| HDMI | 1 x HDMI TypeA | |||||
| Audio | Yes | |||||
| DisplayPort | 1 x DisplayPort | |||||
| Audio | Yes | |||||
| S-VIDEO | 1 x Mini DIN-4pin | |||||
| Audio | 2 x RCA pin | |||||
| VIDEO | 1 x RCA pin | |||||
| Audio | Same as S-Video | |||||
| Output Terminals | RGB | 1 D-Sub Mini 15pin (Only Computer 1 input can be output) | ||||
| Audio | 1 x Stereo Mini Jack | |||||
| USB Port | 1 x Type A (for mouse, Keyboard, USB momory) | |||||
| Wireless LAN (USB Port) | 1 x Type A | |||||
| Wired LAN Port | 1 x RJ-45 (10BASE-T / 100BASE-TX) | |||||
| Remote | 1 x Stereo Mini Jack | |||||
| Control Terminals | 1 x D-sub 9pin | |||||
| Built-In Speaker | 10W Monaural | |||||
| Quietness (Eco Mode On/ Eco Mode Off) | 31dB / 38dB | 32dB / 38dB | ||||
| Environment | Operational Temperatures | 5°C to 40°C ([ECO MODE] is set automatically to [ON] at 35°C to 40°C), 20% to 80% Humidity (Non-Condensing) | ||||
| Storage Temperatures | -10°C to 50°C, 20% to 80% Humidity (Non-Condensing) | |||||
| Power Requirement | 100 to 240V AC, 50Hz/60Hz | |||||
| Input Current | 5.1A - 2.1A (PA600X+/PA550W+/PA500U+ : 2.5A) | |||||
| Power Consumption | Eco Mode Off | 464W / 443W | 477W / 455W | |||
| Eco Mode On | 372W / 356W | 384W / 369W | ||||
| Standby Mode | Normal | 16W/18W | ||||
| Network Standby | 6W | |||||
| Power-saving | 0.2W (PA600X+/PA550W+/PA500U+ : Less than 1W) | |||||
| Calorific Value(100 to 130V AC / 200 to 240 V AC) | 1583BTU (Max) / 1512BTU (Max | 1628BTU (Max) / 1553WBTU (Max) | ||||
| Dimensions (W × H × D) | 499mm × 144mm × 359mm (Not Including Protrusions) | |||||
| Weight (Not including Lens) | 7.7kg | 7.8kg | ||||
| Gross Dimensions (W × H × D) | 591mm × 259mm × 491mm | |||||
| Gross Weight | 11.0kg | 11.1kg | ||||
| Accessories | Remote control, Batteries(AA × 2), Computer cable, Power cord, CD-ROM(User's manual/Utility software), Quick setup guide, Important information | |||||
| Regulations | For United States | UL Approved (UL 60950-1), Meets FCC Class B Requirements | ||||
| For Canada | C-UL Approved (CSA 60950-1), Meets DOC Canada Class B Requirements | |||||
| For Europe | Meets EMC Directive (EN55022 Class B, EN55024, EN61000-3-2, EN61000-3-3), Meets Low Voltage Directive (EN60950-1, TÜV GS Approved) | |||||
| For Asia/Oceania | IEC60950-1, Meets AS/NZS CISPR.22 Class B | |||||
| For Korea | KC (safety : K60950-1, EMC : K00022, K00024, K61000-3-2) | |||||
| For China | GB4943, GB9254, GB17625.1 | |||||
| For Russia | Gost R 60950-1, 51318.22, 51317.3.2. /3.3. | |||||
| For Saudi Arabia | SASO IEC60950-1 | |||||
| *1 : | Effective pixels are more than 99.99%. |
| *2 : | The Lens Shift function is not available for the NP11FL. |
| *3 : | Horizontal lens shift range is 0.15H at 150" over projected image with the lens NP13ZL. |
| *4 : | Lamp life is defined as the average time span for the brightness of the lamp to be reduced by half, it does not refer to the warranty period for the lamp. |
| *5 : | This is the light output value (ANSI lumens) when the [PRESET] mode is set to [HIGH-BRIGHT]. If any other mode is selected as the [PRESET] mode, the light output value may drop slightly. |
| *6 : | Compliance with ISO21118-2005 |
| All specifications are subject to change without notice. | |
Dimensions
Accessories
Remote Control (included accessory)
Options
Replacement lamp
NP21LP
Wireless LAN unit *
NP02LM1
NP02LM2
NP02LM3
Option lens
NP11FL NP12ZL
NP13ZL NP14ZL NP15ZL
Cable cover
NP02CV
NP02LM1 : United States, Canada, Mexico, Taiwan, Brazil, Colombia
NP02LM2 : Europe, United Arab Emirates, Saudi Arabia, Oman, South Africa, Turkey, Ukraine, Egypt, Israel, Australia,New Zealand, Japan, Thailand, China, Hong Kong, Singapore, South Korea, Sri Lanka, Pakistan, Vietnam, India, Indonesia, Philippines, Peru, Chile, Argentina, Ecuador
NP02LM3 : Russia
|
Model codes, specifications and available options may differ by region.
For detailed information, please contact the NEC sales company or dealer in your area.
The images in this web site are samples.
HDMI, the HDMI Logo and High-Definition Multimedia Interface are trademarks or registered trademarks
of HDMI Licensing LLC.
DisplayPort and DisplayPort Certified Logo are trademarks of the Video Electronics Standards Association, registered in the U.S. and other countries.
Crestron and Crestron RoomView are trademarks or registered trademarks of Crestron Electronics,Inc.
Trademark PJLink is a trademark applied for trademark rights in Japan, the United States of America
and other countries and areas.
All brand and product names are registered trademarks of their respective holders.
Further trademark information

