
As well as high brightness and image quality, this installation model is designed for easy installation with the use of a centre lens.
Functions and Features
Achieves High Brightness and High Image Quality
Projection of large images with a high brightness of 8000 lm (with PX800X)
Achieves high brightness of 8000 lm through the use of a two-light lamp system. Capable of projecting clear images even onto large screens. Supports high brightness projection equivalent to a maximum of 32000 lm*¹ via a stack installation and using a dedicated software*².
*1 When using four projectors of PX800X. This will vary depending on factors like the installation environment.
*2 The "Stacking Correction Tool" utility software is needed to carry out this function.
A link is opened in a new window.Download of Stacking Correction Tool.
A link is opened in a new window.Please click, so right image will be enlarged.
Two types of six segment colour wheels that can be chosen to suit the purpose
Exchangeable colour wheels that suit the type and colour shade of the
projected image. The 6 segment white*1 wheel is suitable when the emphasis is on brightness, while the 6 segment colour*² wheel is suitable when focusing on the colour shade.
Wide range of input/output terminals such as HDMI and DisplayPort
Cinema quality video using Hollywood Quality Video processing
HD-like vivid and crisp DVD images can be projected through Hollywood Quality Video which excels at following points and enrich your cinematic experience.
- Random and Mosquito Noise Reduction
- Video and Film Cadence Detection (3:2 and 2:2 pull down)
- Per-pixel Motion Adaptive Deinterlacing
- Detail Enhancement
- Full 10-bit processing, scaling and warping
![]() |
![]() |
![]() |
![]() |
||
WUXGA (1920×1200) panel compatible with full HD displays*
Utilises a high resolution WUXGA panel that enables the reproduction of even high-quality full HD content in its original beauty.
*with PX750U
Wide range of input/output terminals such as HDMI and DisplayPort
Equipped with a wide range of input/output terminals and compatible with a variety of image sources such as DisplayPort, which lets you connect the projector from about 15 meters away with minimal signal decay, as well as computer (analogue), 5-core BNC, HDMI, video, and S-video.
Achieves colour reproducibility by 10-bit colour processing (for roughly 1.07 billion colours)
Pursuing easy to install
Lens shift function allows you to adjust the screen position even after installation
By using the electric lens shift function, you can adjust the position of the projected screen up and down, and from side to side even after installation.
Supports dual layers stacking
Stacking to two layers can be facilitated by using the supplied
columns. In this case, 16000 lumens* of high brightness
projection is available.
*with PX800X
360° installation angle (tilt-free) that enables vertical projection

Lens memory function can adjust image to a preset memorized position using the inbuilt signal table even if the signal input changes
*NP06FL does not support the Lens memory function.
*PX700W/PA800X : Only the lens shift position data can be stored except for NP06FL.
*PX750U : The zoom position data and the lens shift position data cannot be stored in case of NP16FL.
Various type of lenses are available
*The lenses are option and for the detail and use condition, please see Lens specifications.
Centre lens design for easy installation
Seamless switching
When the input is switched, the image displayed before switching is held
so that you can see smooth image changing without black image.
*for PX750U only.
Accommodates Diverse Projection Needs
Capable of high brightness projection equivalent to a maximum of 32000 lm via a stack installation*¹
Supports stack installations whereby you can project by lining up as many as four projectors up and down or side to side.*² When projecting with multiple projectors, even in cases where people or objects obstruct the front of a projector or when problems occur with one of them, since the same screen is projected by the other projectors, there is no interruption in the image. Even adjustment operations for stack installation can be performed easily with the adjustment cameras and specialized software.
*1 When using four projectors. This will vary depending on factors like the installation environment.
*2 The "Stacking Correction Tool" utility software is needed to carry out this function.
A link is opened in a new window.Download of Stacking Correction Tool.
Geometric correction*
This feature adjusts the image when projecting onto specially shaped screen as below to expand your installation options.
A link is opened in a new window.Download of Geometric correction Tool.

Lens shutter that lets you cut off the projected image when necessary
During projection, you can temporarily turn off the projected image by pressing the shutter button on the main unit or on the remote control. This is handy when you would like to interrupt the image while it is being projected.
Multi screen function allowing for near seamless joins between screens
There are two methods to do this. One method involves no limit on the number of the projectors that can be used and that there is no limit to the display resolution. Manual edge blending is a standard function of the projector. *1
Another method, easy installation than the first method can also be used. It uses the detection of image distortion by use of a web camera and software, whereby the software will automatically perform the distortion correction.
*1 This method requires a high degree of installation precision and an appropriate graphics board that support edge blending is required.
A link is opened in a new window.Download of Multi Screen Tool.
Equipped with an optional slot compatible with SDI units and Open Pluggable specifications
Equipped with a slot in which OPS *² compatible SBCs *², expected to
become the standard equipment of next generation digital signage,
can be installed. Doing so allows you to use digital signage with a
single power cable.
*1 Open Pluggable Specifications, which is a standard set by Intel Corporation.
*2 Single Board Controller
PC Control Utility Pro 4 (the attached software) is compatible with Windows 7/Vista/XP
The projector can be connected to a computer using a network or a serial cable, allowing various features of the projector to be controlled from a computer.
A link is opened in a new window.Download of PC Control Utility Pro 4.
Compatible with Crestron RoomView®
Compatible with wired LANs and wireless LANs (optional)
Capable of long-term continuous use via the lamp auto change function when using one light
Dual lamp can support 24/7 operationt
Lens specifications
PX750U
| Model | NP16FL | NP17ZL | NP18ZL | NP19ZL | NP20ZL | NP21ZL | |
| Option Lens | ![]() |
||||||
| Lens type | Fixed Short Throw Lens |
Zoom Lens | |||||
| Zoom/Focus | Powered focus |
Powered zoom and focus | |||||
| Zoom Ratio | - | 1.41 | 1.31 | 1.65 | 1.5 | 1.55 | |
| Throw Ratio | 0.76:1 | 1.25-1.79 : 1 | 1.73-2.27 : 1 | 2.22-3.67 : 1 | 3.58-5.38 : 1 | 5.31-8.26 : 1 | |
| F | 1.85 | 1.85-2.50 | 1.64-1.86 | 1.86-2.48 | 1.85-2.41 | 1.85-2.48 | |
| f (mm) | 11.6 | 18.7-26.5 | 25.7-33.7 | 32.91-54.23 | 52.8-79.1 | 78.5-121.9 | |
| Screen Size | 50-300 inches | ||||||
| Light Output | 7100 ANSI lm | 6800 ANSI lm | 7500 ANSI lm | 6900 ANSI lm | 6600 ANSI lm | ||
| Lens Shift |
Vertical |
0 | +0.5V | ||||
| Horizontal | 0 | ±0.1H | |||||
| Weight | 0.9 kg | 1.1 kg | 0.8 kg | 1.0 kg | 1.0 kg | 1.4 kg | |
PX700W/PX800X
| Model | NP06FL | NP07ZL | NP08ZL | NP09ZL | NP10ZL | |
| Option Lens | ||||||
| Lens type | Fixed Short Throw Lens | Zoom Lens | ||||
| Zoom/Focus | Powered focus | Powered zoom and focus | ||||
| Zoom Ratio | - | 1.34 | 1.32 | 2.00 | 1.87 | |
| Throw Ratio | 0.77 : 1 | 1.33 - 1.79 : 1 | 1.78 - 2.35 : 1 | 2.22 - 4.43 : 1 | 4.43 - 8.3 : 1 | |
| F | 2.0 | 1.8 - 2.3 | 1.7 - 1.9 | 2.1 - 2.9 | 2.2 - 3.1 | |
| f (mm) | 11.4 | 19.3 - 25.8 | 26.0 - 34.0 | 32.0 - 63.0 | 63.5-117.4 | |
| Screen Size | 50 - 200 inches | 40 - 500 inches | ||||
| Light Output | PX700W | 5800 ANSI lm | 6400 ANSI lm | 7000 ANSI lm | 6400 ANSI lm | 5000 ANSI lm |
| PX800X | 6700 ANSI lm | 7300 ANSI lm | 8000 ANSI lm | 7300 ANSI lm | 5700 ANSI lm | |
| Lens Shift | Vertica | 0 | +0.5V | |||
| Horizontal | 0 | ±0.1H | ||||
| Weight | 1.0kg | 1.1kg | 0.8kg | 1.1kg | 0.9kg | |
Terminal Panel
Lens shift range
Throwing Distance and Screen Size (Aspect ratio 16:10)
PX750U (Aspect ratio 16:10)
| Screen size (inches) |
Lens model name | |||||
| NP16FL | NP17ZL | NP18ZL | NP19ZL | NP20ZL | NP21ZL | |
| 50"(1.08×0.64) | 0.8 | 1.3-1.9 | 1.8-2.4 | 2.4-4.0 | 3.8-5.8 | 5.6-8.9 |
| 60"(1.29×0.81) | 1.0 | 1.6-2.3 | 2.2-2.9 | 2.8-4.8 | 4.6-7.0 | 6.8-10.7 |
| 80"(1.72×1.08) | 1.3 | 2.2-3.1 | 3.0-3.9 | 3.8-6.4 | 6.2-9.3 | 9.1-14.4 |
| 100"(2.15×1.35) | 1.7 | 2.7-3.9 | 3.7-4.9 | 4.8-8.0 | 7.7-11.7 | 11.5-18.1 |
| 120"(2.59×1.62) | 2.0 | 3.3-4.7 | 4.5-5.9 |
5.8-9.6 | 9.3-14.1 | 13.8-21.7 |
| 150"(3.23×2.02) | 2.5 | 4.1-5.8 | 5.6-7.4 | 7.2-12.0 | 11.7-17.6 | 17.4-27.3 |
| 200"(4.31×2.69) | 3.4 | 5.5-7.8 | 7.5-9.9 | 9.7-16.1 | 15.6-23.5 | 23.3-36.4 |
| 240"(5.17×3.23) | 4.1 | 6.6-9.4 | 9.1-11.9 | 11.6-19.3 | 18.8-28.3 | 28.0-43.8 |
| 300"(6.46×4.04) | 5.1 | 8.2-11.7 | 11.3-14.9 | 14.5-24.1 | 23.5-35.4 | 35.0-54.8 |
PX700W (Aspect ratio 16:10)
| Screen size (inches) |
Lens model name | ||||
| NP06FL | NP07ZL | NP08ZL | NP09ZL | NP10ZL | |
| 40" (0.86 x 0.54) | 1.1-1.6 | 1.5-2.0 | 1.9-3.9 | 3.8-7.3 | |
| 50" (1.08 x 0.64) | 0.8 | 1.4-2.0 | 1.9-2.6 | 2.4-4.9 | 4.8-9.1 |
| 60" (1.29 x 0.81) | 1.0 | 1.7-2.4 | 2.3-3.1 | 2.9-5.9 | 5.8-11.0 |
| 80" (1.72 x 1.08) | 1.4 | 2.3-3.2 | 3.1-4.1 | 3.9-7.9 | 7.8-14.7 |
| 100" (2.15 x 1.35) | 1.7 | 2.9-4.0 | 3.9-5.2 | 4.9-9.9 | 9.7-18.4 |
| 120" (2.59 x 1.62) | 2.1 | 3.5-4.8 | 4.7-6.2 | 5.9-11.9 | 11.7-22.1 |
| 150" (3.23 x 2.02) | 2.6 | 4.4-5.9 | 5.9-7.8 | 7.4-14.9 | 14.7-27.7 |
| 200" (4.31 x 2.69) | 3.5 | 5.9-7.9 | 7.9-10.4 | 9.9-19.9 | 19.6-36.9 |
| 240" (5.17 x 3.23) | 7.1-9.5 | 9.5-12.5 | 11.9-23.9 | 23.5-44.3 | |
| 300" (6.46 x 4.04) | 8.9-11.9 | 11.9-15.7 | 14.9-29.9 | 29.5-55.5 | |
| 350" (7.54 x 4.71) | 10.4-13.9 | 13.8-18.3 | 17.5-34.9 | 34.4-64.7 | |
| 400" (8.62 x 5.39) | 11.8-15.9 | 15.8-20.9 | 20.0-39.9 | 39.3-74.0 | |
| 450" (9.69 x 6.06) | 13.3-17.9 | 17.8-23.5 | 22.5-44.9 | 44.3-83.3 | |
| 500" (10.77 x 6.73 ) | 14.8-19.9 | 19.8-26.2 | 25.0-49.9 | 49.2-92.5 | |
PX800X (Aspect ratio 4:3
| Screen size (inches) |
Lens model name | ||||
| NP06FL | NP07ZL | NP08ZL | NP09ZL | NP10ZL | |
| 40" (0.81 x 0.61) | 1.1-1.4 | 1.4-1.9 | 1.8-3.6 | 3.5-6.8 | |
| 50" (1.02 x 0.76) | 0.8 | 1.3-1.8 | 1.8-2.4 | 2.2-4.6 | 4.5-8.5 |
| 60" (1.22 x 0.91) | 0.9 | 1.6-2.2 | 2.2-2.9 | 2.7-5.5 | 5.4-10.2 |
| 80" (1.63 x 1.22) | 1.3 | 2.2-2.9 | 2.9-3.8 | 3.6-7.3 | 7.2-13.7 |
| 100" (2.03 x 1.52) | 1.6 | 2.7-3.7 | 3.6-4.8 | 4.6-9.2 | 9.0-17.2 |
| 120" (2.44 x 1.83) | 1.9 | 3.3-4.4 | 4.4-5.8 | 5.5-11.1 | 10.9-20.6 |
| 150" (3.05 x 2.29) | 2.4 | 4.1-5.5 | 5.5-7.3 | 6.9-13.9 | 13.6-25.8 |
| 200" (4.06 x 3.05) |
3.2 | 5.5-7.4 | 7.3-9.7 | 9.2-18.5 | 18.2-34.5 |
| 240" (4.88 x 3.66) | 6.6-8.9 | 8.8-11.7 | 11.1-22.2 | 21.9-41.4 | |
| 300" (6.10 x 4.57) | 8.3-11.1 | 11.1-14.6 | 13.9-27.8 | 27.4-51.8 | |
| 350" (7.11 x 5.33) | 9.6-13.0 | 12.9-17.0 | 16.2-32.5 | 32.0-60.4 | |
| 400" (8.13 x 6.10) | 11.0-14.8 | 14.8-19.5 | 18.6-37.1 | 36.6-69.1 | |
| 450" (9.14 x 6.86) | 12.4-16.7 | 16.6-21.9 | 20.9-41.8 | 41.2-77.7 | |
| 500" (10.16 x 7.62 ) | 13.8-18.6 | 18.5-24.4 | 23.2-46.4 | 45.8-86.4 | |
NEC Projector Throw Distance Calculator : PX750U PX700W PX800X
Specifications
| Model Name | PX750U | PX700W | PX800X | |||
| DLP chip | 0.67 inch DLP (Aspect Ratio 16:10) |
0.65 inch DLP (Aspect Ratio 16:10) |
0.7 inch DLP (Aspect Ratio 4:3) |
|||
| Optical Device | Colour separation by the Colour wheel | |||||
| Resolution *1 | 1920 x 1200 pixels | 1280 x 800 pixels | 1024 x 768 pixels | |||
| Lens(PX750U:NP17ZL,NP18ZL,NP19ZL,NP20ZL,NP21ZL) (PX700W/PX800X:NP07ZL,NP08ZL,NP09ZL,NP10ZL) |
See the chart of Lens specifications | |||||
| Lens Shift *2 (PX750U:NP17ZL,NP18ZL,NP19ZL,NP20ZL,NP21ZL) (PX700W/PX800X:NP07ZL,NP08ZL,NP09ZL,NP10ZL) |
Vertical : 0 - 0.5V max, Horizontal : ± 0.1 max | |||||
| Lamp (Eco Mode On / Eco Mode Off) | 320 W / 400W AC | |||||
| Lamp Life *3 (Eco Mode On / Eco Mode Off) | 2500 H / 2000 H | |||||
| Image Size (Projection Distance) | See the " Throw Distance and Screen Size" | |||||
| Colour Reproduction | 10-bit signal processing (1.07 billion colours) (VIEWER, NETWORK : 16.7 million colours) |
|||||
| Light Output *4 *5 (PX750U:NP18ZL) (PX700W/PX800X:NP08ZL) |
Eco Mode Off | 7500 ANSI lumens | 7000 ANSI lm | 8000 ANSI lm | ||
| Eco Mode On | Approx. 80% of Eco Mode Off | |||||
| Contrast Ratio (White / Black) *6 | 1000 : 1/2100 : 1 with Dynamic Contrast | |||||
| Maximum Resolution | 1920 x 1200 | 1920 x 1200 with advanced AccuBlend | ||||
| Scan Rate | Horizontal | 15kHz to 108kHz (RGB : 24kHz or over) conforms to the VESA standard |
||||
| Vertical | 48Hz to 120Hz (HDMI : 50Hz to 85Hz) conforms to the VESA standard |
|||||
| Keystone Correction | Horizontal | Manual Approx.±Max 35 degrees | Manual Approx.±Max 40 degrees | |||
| Vertical | Manual Approx.±Max 30 degrees | |||||
| Input Terminals | Computer/ Component |
2 × D-Sub Mini 15-pin (Computer 1&2 IN), 1 × 5 BNC (Computer 3 IN) |
||||
| HDMI | 1 × HDMI Type A HDCP *6 Supported | |||||
| DisplayPort | 1 × Display port HDCP *6Supported | |||||
| S-Video | 1 × Mini DIN 4-pin | |||||
| Video | 1 × BNC | |||||
| Option Slot | Slot for Option Unit | |||||
| Output Terminals | 1 × D-sub Mini 15-pin (only Computer 1 input can be output) | |||||
| USB Port | 1 × Type A (for mouse, keyboard, USB memory) | |||||
| Wireless LAN (USB Port) | 1 ×Type A | |||||
| Wired LAN Port | 1 × RJ-45 (10BASE-T / 100BASE-TX) | |||||
| Control Terminals | PC Control | 1 × D-Sub 9 pin | ||||
| Wired Remote | 1 × Stereo Mini Jack | |||||
| Quietness (Eco Mode On/ Eco Mode Off) | 39 dB / 43 dB | |||||
| Environment | Operational Temperatures | 0°C to 40°C ([ECO MODE] is set automatically to [ON] at 35°C to 40°C), 20% to 80% Humidity (Non-Condensing) |
||||
| Storage Temperatures |
-10°C to 50°C, 20% to 80% humidity (non-condensing) | |||||
| Power Requirement | 100 to 240VAC, 50Hz/60Hz (PX750UG / PX700WG / PX800XG : 200 to 240VAC, 50Hz / 60Hz) |
|||||
| Input Current (100 to 120 V / 200 to 240 V AC) | 10.8A - 4.3A / 5.2A | |||||
| Power Consumption (100 to 130 V AC / 200 to 240 V AC) |
Nomal | Dual | 1006 W / 958 W | 969W / 931W | 963W / 927W | |
| Single | 530 W / 515 W | 506W / 494W | 500W / 489W | |||
| Eco | Dual | 810W / 777W | 778W / 753W | 777W / 752W | ||
| Single | 439W / 429W | 413W / 405W | 412W / 404W | |||
| Stand-by | Normal mode | 33W / 34W | 27W / 27W | 28W / 28W | ||
| Network Standby | 23W / 23W | 17W / 18W | 19W / 18W | |||
| Power-saving | 0.2W / 0.4W | |||||
| Calorific Value | 3433 BTU (Max) | 3306BTU (Max) | 3286BTU (Max) | |||
| Dimensions (W x H x D) | 504 mm x 192 mm x 516 mm (not including protrusions) | |||||
| Weight (Not including Lens) | 19.7 kg | |||||
| Gross Dimensions (W x H x D) | 646mm x 419mm x 720mm | |||||
| Gross Weight | 28.6 kg | |||||
| Accessories | Remote control, Batteries(AA x 2), Power code, CD-ROM(User's manual/Utility software), Dust cap for lens, Quick setup guide, Important information |
|||||
| Regulations | For United States | UL Approved (UL 60950-1), Meets FCC Class B Requirements | ||||
| For Canada | C-UL Approved (CSA 60950-1), Meets DOC Canada Class B Requirements | |||||
| For Europe | Meets EMC Direcitve (EN55022, EN55024, EN61000-3-2, EN61000-3-3), meets Low Voltage Directive (EN60950-1, TUV GS Approved) |
|||||
| For Asia/Oceania | IEC60950-1, Meets AS/NZS CISPR.22 Class B | |||||
| For Korea | KC (Safety: K60950-1, EMC: K00022, K00024 | |||||
| For China | GB4943, GB9254, GB17625.1 | |||||
| For Russia | Gost R 60950-1, 51318.22, 51317.3.2. /3.3. | |||||
| For Saudi Arabia | SASO IEC60950-1 | |||||
| *1 : | Effective pixels are more than 99.99%. |
| *2 : | The Lens Shift function is not available for the NP16FL and NP06FL. |
| *3 : | Lamp life is defined as the average time span for the brightness of the lamp to be reduced by half, it does not refer to the warranty period for the lamp. |
| *4 : | This is the light output value (ANSI lumens) when the [PRESET] mode is set to [HIGH-BRIGHT]. If any other mode is selected as the [PRESET] mode, the light output value may drop slightly. |
| *5 : | Compliance with ISO21118-2005 |
| *6 : | HDCP is an acronym for High-bandwidth Digital Content Protection. High bandwidth Digital Content protection (HDCP) is a system for illegal copying of video data sent over a Digital Visual Interface (DVI). If you are unable to view material via the HDMI and DisplayPort input, this does not necessarily mean the projector is not functioning properly. With the implementation of HDCP, there may be cases in which certain content is protected with HDCP and might not be displayed due to the decision/intention of the HDCP community (Digital Content Protection, LLC) All specifications are subject to change without notice. |
| All specifications are subject to change without notice. | |
Dimensions
Accessories
Options
Remote Control (included accessory)
Replacement lamp
NP22LP
Wireless LAN unit *
NP02LM1
NP02LM2
NP02LM3
Option lens
NP16FL NP17ZL NP18ZL
NP19ZL NP20ZL NP21ZL
NP06FL NP07ZL NP08ZL
NP09ZL NP10ZL
Replacement filter NP02FT
1.5G HD/SD-SDI board SB-01HC
SBC N8000-8830 / N8000-8822

NP02LM1 : United States, Canada, Mexico, Taiwan, Brazil, Colombia
NP02LM2 : Europe, United Arab Emirates, Saudi Arabia, Oman, South Africa, Turkey, Ukraine, Egypt, Israel, Australia,New Zealand, Japan, Thailand, China, Hong Kong, Singapore, South Korea, Sri Lanka, Pakistan, Vietnam, India, Indonesia, Philippines, Peru, Chile, Argentina, Ecuador
NP02LM3 : Russia
|
Model codes, specifications and available options may differ by region.
For detailed information, please contact the NEC sales company or dealer in your area.
The images in this web site are samples.
HDMI, the HDMI Logo and High-Definition Multimedia Interface are trademarks or registered trademarks
of HDMI Licensing LLC.
DisplayPort and DisplayPort Certified Logo are trademarks of the Video Electronics Standards Association, registered in the U.S. and other countries.
Crestron and Crestron RoomView are trademarks or registered trademarks of Crestron Electronics,Inc.
Trademark PJLink is a trademark applied for trademark rights in Japan, the United States of America
and other countries and areas.
All brand and product names are registered trademarks of their respective holders.
Further trademark information






