

U310W : Scheduled for March 2011.
With an environmental and user-friendly design, these ultra short throw projectors can be set up anywhere, to project a large, bright, clear image.
Functions and Features
TCO eco-certificate
TCO Certified makes it easy to choose a projector that gives the best possible image quality for your needs and at the same time has minimal environmental impacts.
A new measurement called "TCO Image Size" specifies the maximum projected size for excellent image quality.
NEC U300X, U250X, U310W and U260W are the projectors worldwide to be awarded the TCO Certification (TCO Projector 1.0).
For more details about TCO Certified Projectors: http://tcodevelopment.com/
An easy-to-use, envionmentally friendly design.
Short focal projection is the optimum method for classrooms or small meeting areas
The use of newly-developed aspheric mirrors enables the U300X and U250X to project a large screen of 85 inches at a distance of only 66cm. The U310W and U260W can project a widescreen size of 100 inches at a distance of 66cm.
Shadows are not easily formed even when someone stands in front of the projector, making it suitable for classrooms, small meeting areas, show windows at shops, and a wide variety of other locations.
| Screen Size (m) |
Throwing Distance (cm) | Bottom Height (cm) | |
| 63(1.28×0.96) | 47.5 | 33.7 | |
| 70(1.42×1.07) |
53.4 | 36.7 | |
| 80(1.63×1.22) | 61.9 | 41.0 | |
| 85(1.73×1.30) |
66.2 | 43.2 | |
*The values in the tables are design values and may vary.
*Throwing distance and bottom height are calculated with an aspect ratio of 4:3.
A new design based on user needs
The design has been updated to
facilitate setting and operation. A blue LED is now used for the power lamp, enabling the ON/OFF status to be understood at a glance.
Energy-saving design with a power consumption of 0.5 watts during standby
When the standby mode in the on-screen menu is set to "Power-Saving", the power consumption during standby is 0.5 watts.
A high-performance optional filter is available to strengthen the anti-dust function
Optional ceiling mount kit available
In addition to a ceiling mount kit, a wall mount kit is also available, allowing a wider range of setup environments.
Equipped with functions for facilitating setup, and a wide range of input/output terminals
Virtual Remote Function
Download the Virtual Remote Tool utility software to turn the
power on/off or switch the projector input from your PC via the
supplied VGA signal cable.
To perform the same operation via LAN, download "PC Control
Utility Pro 4".
See our website. (http://www.nec-display.com/dl/en/)
Direct Power On automatically switches on the power when the power cord is connected.
Security function
By using passwords, the projector cannot be used by unauthorised persons. It is impossible to project an image unless the proper password is entered. Since the main unit has a security chain opening, unauthorised removal of the projector is prevented by inserting the security cable or wire commercially available into the opening.
Multiple input/output terminals
The projector is equipped with a wide range of input and output terminals, including a computer input, video input terminal, S-Video input terminal, LAN port, monitor output terminal, and an HDMI terminal for projecting high-quality digital images.
Many more enhanced functions
Built-in monaural speaker with a powerful 10W output
The 10W monaural speaker is built in to provide audiovisual conditions with high image and audio qualities.
Wall Colour Correction for vivid images even without a screen.
Vertical Keystone Correction +/-15 degrees
Wired LAN Connectivity
Supports use in high altitudes when Fan Mode is set to high
Project 3D images with a single projector
* To view 3D images, DLP LINK-style 3D glasses are required.WXGA panel for wide-format images (U310W/U260W)
Terminal Panel
Throwing Distance and Screen Size
U300X / U250X
(Aspect Ratio 4:3)
| Screen Size (m) |
Throwing Distance (cm) |
Bottom Height (cm) |
|
| L1 | L2 | ||
| 63(1.28×0.96) | 13.3 | 47.5 | 33.7 |
| 65(1.32×0.99) |
15.0 | 49.2 | 34.5 |
| 70(1.42×1.07) | 19.2 | 53.4 | 36.7 |
| 75(1.52×1.14) | 23.5 | 57.7 | 38.9 |
| 77(1.57×1.17) | 25.1 | 59.4 | 39.7 |
| 80(1.63×1.22) | 27.7 | 61.9 | 41.0 |
| 85(1.73×1.30) | 32.0 | 66.2 | 43.2 |
U310W / U260W
(Aspect Ratio 16:10)
| Screen Size (m) |
Throwing Distance (cm) |
Bottom Height (cm) |
|
| L1 | L2 | ||
| 77(1.66×1.04) | 15.3 | 49.5 | 32.6 |
| 80(1.72×1.08) | 17.4 | 51.6 | 33.6 |
| 85(1.83×1.14) | 21.4 | 55.6 | 35.3 |
| 87.2(1.88×1.17) | 22.6 | 56.8 | 36.1 |
| 90(1.94×1.21) | 24.6 | 58.8 | 37.0 |
| 95(2.05×1.28) | 28.3 | 62.5 | 38.7 |
| 100(2.15×1.35) | 31.9 | 66.1 | 40.4 |
NEC Projector Throw Distance Calculator : U300X/U250X U310W/U260W
Specifications
| Model Name | U300X | U250X | U310W | U260W | ||
| DLP Chip | 0.55 inch DLP (Aspect Ratio 4:3) | 0.65 inch DLP (Aspect Ratio 16:10) | ||||
| Resolution *1 | 1024 x 768 pixels | 1280 x 800 pixels | ||||
| Lens | Manual Focus, F2.71, f=4.42mm | |||||
| Lamp (Eco Mode On / Eco Mode Off) | 245W / 280W AC | 190W / 230W AC | 245W / 280W AC | 190W / 230W AC | ||
| Lamp Life *2 (Eco Mode On / Eco Mode Off) | 3000H / 2500H | 4000H / 2500H | 3000H / 2500H | 4000H / 2500H | ||
| Image Size (Projection Distance) | 63 to 85 inch (47.5 to 66.2cm) | 77 to 100 inch (49.5 to 66.1cm) | ||||
| Colour Reproduction | 16.7 million colours simultaneously, Full colours | |||||
| Light Output *3 *4 | Eco Mode Off | 3000 ANSI lumens |
2500 ANSI lumens |
3100 ANSI lumens |
2600 ANSI lumens |
|
| Eco Mode On | 2600 ANSI lumens | 2050 ANSI lumens | 2700 ANSI lumens | 2100 ANSI lumens | ||
| Contrast Ratio (White / Black) *4 | 2000:1 | |||||
| Maximum Resolution | Analog | 1600 x 1200 with scaling technology | ||||
| Digital | 1920 x 1080 with scaling technology | |||||
| Scan Rate | Horizontal | 31.35kHz to 91.1kHz | ||||
| Vertical | 56Hz to 120Hz (HDMI : 50Hz to 85Hz) | |||||
| Keystone Correction | Vertical | Manual Approx.±Max 15 degrees | ||||
| Input Terminals | 2 Computer Input | 2 D-Sub Mini 15pin |
VGA, SVGA, XGA, XGA+, WXGA, WXGA+, SXGA, SXGA+, UXGA RGB : 0.7Vp-p/75Ω H/V Sync : 4.0Vp-p/TTL Level |
|||
| 2 Stereo Mini Jack | Stereo L/R 0.5Vrms/22kΩ or over | |||||
| 2 Component Input |
2 D-Sub Mini 15pin (Shared with Computer IN) |
Y : 1.0Vp-p/75Ω(with Sync) Cb, Cr (Pb, Pr) : 0.7Vp-p/75Ω Compatible signals : 480i, 480p, 720p, 1080i, 1080p / 60Hz, 576i, 576p, 720p, 1080i/50Hz DVD Progressive (50/60Hz) |
||||
| Audio Input is Shared with Computer IN | Same as Computer IN | |||||
| 1 HDMI Input | 1 HDMI Type A | VGA, SVGA, XGA, WXGA, SXGA, SXGA+ / 480p, 576p, 720p, 1080i, 1080p T.M.D.S. Specification, with HDCP |
||||
| HDMI support audio | Audio format : LPCM Number of channel : 2ch Sampling Frequency : 32/44.1/48kHz Sampling bit : 16/20/24-bit |
|||||
| 1 S-Video Input | 1 Mini DIN-4pin | Y : 1.0Vp-p/75Ω C : 0.286Vp-p/75Ω |
||||
| 1 RCA pin x 2 | Stereo L (MONO)/R : 0.5Vrms/22kΩ or over | |||||
| 1 Video Input | 1 RCA pin | Compatible signals : NTSC/NTSC4.43/PAL/PAL-N/PAL-M/PAL-60/SECAM Compatible Video : 1.0Vp-p/75Ω |
||||
| Audio Input is Shared with S-Video | Same as S-Video | |||||
| Output Terminals | 1 RGB Output | 1 D-Sub Mini 15pin | Only Computer 1 input can be output | |||
| 1 Audio Output | 1 Stereo Mini Jack | Stereo L/R 0.5Vrms/22kΩ or over, Selected Audio Signal input from Computer1&2, S-Video or Video |
||||
| Wired LAN Port | 1 RJ-45 | 10BASE-T / 100BASE-TX | ||||
| Control Terminals | PC Control | 1 D-sub 9pin | RS-232C | |||
| Service Port | 1 USB Mini | for service only | ||||
| Built-In Speaker | 10W Monaural | |||||
| Quietness (Eco Mode On/ Eco Mode Off) | 32dB / 36dB | 29dB / 33dB | 32dB / 36dB | 29dB / 33dB | ||
| Environment | Operational Temperatures | 5°C to 40°C ([ECO MODE] selected automatically at 35°C to 40°C), 20% to 80% Humidity (Non-Condensing) |
||||
| Storage Temperatures | -10°C to 50°C, 20% to 80% Humidity (Non-Condensing) | |||||
| Power Requirement | 100 to 240V AC, 50Hz/60Hz | |||||
| Input Current | 3.5A - 1.5A | 3.0A - 1.3A | 3.5A - 1.5A | 3.0A - 1.3A | ||
| Power Consumption | Eco Mode Off | 360W | 300W | 360W | 300W | |
| Eco Mode On | 315W | 245W | 315W | 245W | ||
| Standby Mode | 3W | |||||
| Power-saving Mode | 0.5W | |||||
| Calorific Value | 1229BTU (MAX) | 1024BTU (MAX) | 1229BTU (MAX) | 1024BTU (MAX) | ||
| Dimensions (W x H x D) | 427mm x 200mm x 406mm (Not Including Protrusions) | |||||
| Weight | 6.5kg | |||||
| Gross Dimensions (W x H x D) | 538mm x 298mm x 479mm (Not Including Protrusions) | |||||
| Gross Weight | U300X+ : 9.2Kg, U300XG : 9.3kg |
9.0Kg | U310W+ : 9.2Kg, U310WG : 9.3kg |
9.0Kg | ||
| Accessories | Remote control, Batteries(AAA x 2), Computer cable, Power cord, User's manual (CD-ROM), Quick setup guide, Important information |
|||||
| Regulations | For United States | UL Approved (UL 60950-1), Meets FCC Class B Requirements | ||||
| For Canada | C-UL Approved (CSA 60950-1), Meets DOC Canada Class B Requirements | |||||
| For Asia/Oceania | IEC60950-1, Meets AS/NZS CISPR.22 Class B | |||||
| For Korea | KC (safety : K60950-1, EMC : K00022, K00024, K61000-3-2) | |||||
| For China | GB4943, GB9254, GB17625.1 | |||||
| For Russia | Gost R 60950-1, 51318.22, 51317.3.2. /3.3. | |||||
| *1 : | Effective pixels are more than 99.99%. |
| *2 : | Lamp life is defined as the average time span for the brightness of the lamp to be reduced by half, it dose not refer to the warranty period for the lamp. |
| *3 : | This is the light output value (ANSI lumens) when the [Picture mode] is set to [High-Bright]. If any other mode is selected as the [PRESET] mode, the light output value may drop slightly. |
| *4 : | Compliance with ISO21118-2005 |
| All specifications are subject to change without notice. | |
Dimensions
Accessories
Remote Control
Options
Replacement lamp
NP19LP (for U250X/U260W)
NP20LP (for U300X/U310W)
Ceiling mount kit
NP13CM
Stull
NP01ST
Wall mount kit
NP01WK
Dust filter
NP01FT
|
Model codes, specifications and available options may differ by region.
For detailed information, please contact the NEC sales company or dealer in your area.
The images in this web site are samples.
Virtual Remote Tool uses WinI2C/DDC library, © Nicomsoft Ltd.
HDMI, the HDMI Logo and High-Definition Multimedia Interface are trademarks or registered trademarks
of HDMI Licensing LLC.
All brand and product names are registered trademarks of their respective holders.
Further trademark information

