
Dual lamp projector with high brightness of 5200 ANSI lumens appropriate for large venues
|
|
Functions and Features
The DLP Method and a 0.7-inch DLP chip are employed
With the introduction of DynamicBlack™ , the projector delivers high contrast ratio of 2100:1 for superior image display
capability, particularly to express the vivid details in dark images.
* DynamicBlack™ works only in 2-Lamp Mode.
Dual lamp system provides high brightness of 5200 ANSI lumens. Continuous use is also possible when using a single lamp mode.
By employing a dual lamp system, high brightness of 5200 ANSI lumens is achieved. This is required when high brightness is required in large venues.
Furthermore, in the Single lamp mode, since the projector can be operated continuously by using the automatic lamp switching function, it is suitable for control room and monitoring display systems. Lamp Eco mode is available in both the dual lamp and single lamp modes for extending the service life of the lamp.
Two types of Replaceable Colour Wheel and BrilliantColor technology project vivid images
The NP4000 has a six-segment (red, green, blue, cyan, magenta, and yellow) colour wheel, in addition to the standard four-segment (red, green, blue, and white) colour wheel - and the colour wheels can be changed by the customer. The BrilliantColor technology results in superior colour reproduction of neutral tints for vivid images of natural scenery.By adding cyan,magenta and yellow to red, blue, and green, colour reproducibility is improved and more natural tints are projected.
High connectivity supporting the wide variety of video sources available today
Units are equipped with DVI-D, component, and RGB input/output terminals. Integrated 3W+3W stereo speakers make it possible to output sound together with images.
The power can be controlled intensively with Auto Start and Direct Power Off
The NP4000 starts projecting images automatically when electric power is supplied. Turn off the power source with a switch or a circuit breaker while projecting images or running the fan. With these functions, it is possible to completely control the power of the projector with the power distribution board.
Five types of lenses selectable for the installation environment
Five different lenses are available to support a variety of uses. The projector supports screens from 40 to 500 inches; select the optimum lens depending on the specific installation environment, such as conference rooms, halls, and exhibitions. For a 100-inch screen, projection is possible at a distance 1.6 m (short fixed focus lens) or between 2.7 m to 17.1 m. Lenses are easily replaced by the customer and do not require special tools.
(Note: Lenses are not attached to the NP4000 main unit.)
| Model | NP06FL | NP07ZL | NP08ZL | NP09ZL | NP10ZL | |
| Lens type | Short Focus Fixed Lens | Zoom Lens | Zoom Lens | Zoom Lens | Zoom Lens | |
| Option Lens | ||||||
| Zoom/Focus | Power (Focus Only) | Power | Power | Power | Power | |
| Zoom Ratio | 1.00 | 1.34 | 1.32 | 2.00 | 1.87 | |
| Throw Ratio | 0.77 : 1 | 1.33 - 1.79 : 1 | 1.78 - 2.35 : 1 | 2.22 - 4.43 : 1 | 4.43 - 8.3 : 1 | |
| Lens Shift | Vertica | 0 | Max +0.5V | Max +0.5V | Max +0.5V | Max +0.5V |
| Horizontal | 0 | Max ±0.1H | Max ±0.1H | Max ±0.1H | Max ±0.1H | |
| Weight | 1.0kg | 1.1kg | 0.8kg | 1.1kg | 0.9kg | |
| Screen Size | 50 - 200inch | 40 - 500inch | 40 - 500inch | 40 - 500inch | 40 - 500inch | |
| Brightness* | 2-Lamp Mode | 4200 ANSI lm | 4600 ANSI lm | 5200 ANSI lm | 4600 ANSI lm | 3600 ANSI lm |
| 1-Lamp Mode | 2100 ANSI lm | 2300 ANSI lm | 2600 ANSI lm | 2300 ANSI lm | 1800 ANSI lm | |
Projection range of lens (image projected on a 100-inch screen)

A link is opened in a new window.Throwing Distance and Screen Size
Powerd lens shift mechanism for simple adjustment of projected images on screen and Keystone correction
With the powerd lens shift mechanism, the position of projected images on screen can be adjusted in both the vertical and horizontal directions without moving the main unit. Furthermore, Keystone correction corrects distortions in the vertical and horizontal directions up to a maximum +/- 35 degrees in the horizontal direction and a maximum +/- 40 degrees in the vertical direction. Since adjustment of lens zoom and focus, as well as Lens shift and Keystone correction, can be operated by remote control, the projector need not be installed within reach of the speaker.
![]() |
![]() |
Terminal Panel
A link is opened in a new window.Please click, so terminals area will be enlarged.
Specifications
| Model Name | NP4000 | |||
| DLP Chip *1 | Single DLP chip, 1,024 x 768 pixels (Aspect Ratio 4 : 3) |
|||
| Lens*2 | Powered Zoom / Focus | NP06FL : Power focus, throw ratio 0.77 : 1, F2.0 , f = 11.4mm | ||
| NP07ZL : Power zoom and focus, throw ratio 1.33 - 1.79 : F1.8 - 2.3 , f = 19.3 - 25.8mm | ||||
| NP08ZL : Power zoom and focus, throw ratio 1.78 - 2.35 : 1, F1.7 - 1.9 , f = 26 - 34mm | ||||
| NP09ZL : Power zoom and focus, throw ratio 2.22 - 4.43 : 1, F2.1 - 2.9, f = 32 - 63mm | ||||
| NP10ZL : Power zoom and focus, throw ratio 4.43 : 8.3 : 1, F2.2 - 3.1, f = 63.5 - 117.4mm | ||||
| Powered Sift (NP07ZL, NP08ZL, NP09ZL, NP10ZL) *3 |
Horizontal : max ± 0.1 H / Vertical : max + 0.5 V | |||
| Projection Distance | 1.42 m to 24.35 m with NP08ZL | |||
| Projection Angle | 8.9 degree to 12.1 degree with NP08ZL*7 | |||
| Lamp (Eco Mode) | 260 W (230 W) AC | |||
| Lamp Life *4 (Eco Mode) | 2,000 H (2,500 H) | |||
| Light Output *5 *6 | Normal Mode | 5,200 ANSI lumens Dual Lamp with NP08ZL 2,600 ANSI lumens Single Lamp with NP08ZL |
||
| Eco Mode | Approx. 85 % of Normal | |||
| Contrast Ratio (White / Black) *6 | 1000 : 1 / 2,100 : 1 with DynamicBlack™ *7 | |||
| Quietness (Eco Mode) | 36 dB Dual Lamp (34 dB Dual Lamp : Eco Mode) | |||
| Image Size (Diagonal) | 50 inch to 200 inch (1.27 m to 5.08 m) (NP06FL) | |||
| 40 inch to 500 inch (1.02 m to 12.7 m) (NP07ZL, NP08ZL, NP09ZL,NP10ZL) |
||||
| Maximum Resolution | UXGA (1,600 x 1,200) | |||
| Synchronization Range | Horizontal | 15 kHz, 31kHz to 90 kHz (RGB : 31 kHz or over) | ||
| Vertical | 50 Hz to 85 Hz | |||
| Video Bandwidth | RGB : 100 MHz ( - 3 dB) | |||
| Colour Reproduction | Full Colour, 16.7 Million Colours Simultaneously | |||
| Input Terminals | 3 Computer Input | 1 D-Sub Mini 15pin (Computer 1 IN) 1 BNC x 5 (Computer 2 IN) |
Compatible signals | VGA, SVGA, XGA, SXGA, SXGA+, UXGA |
| RGB (Analog) | 0.7 Vp - p / 75 Ω | |||
| H / V Sync | 4.0 Vp - p / TTL Polarity | |||
| Composite Sync | 4.0 Vp - p / TTL Level | |||
| Sync on G | 1.0 Vp - p / 75Ω Negative Polarity | |||
| 2 Stereo Mini Jack | Stereo L / R | 0.5 Vrms / 22 kΩ or over | ||
| 1 DVI-D (Computer 3 IN) | RGB (Digital) | T.M.D.S Specification, with H.D.C.P , Max Resolution : SXGA+ / 60 Hz | ||
| 1 Stereo Mini Jack | Stereo L / R | 0.5 Vrms / 22 kΩ or over | ||
| 2 Component Inputt | 1 RCA pin x 3 1 BNC x 5 (Sharing with Computer 2 IN) |
Y | 1.0 Vp - p / 75 Ω (with Sync), Terminal Y (Green) is Also Available for Video Input | |
| Cb • Cr (Pb • Pr) | 0.7 Vp - p / 75 Ω | |||
| Compatible signals | 1080i, 720p, 480p, 480i/60Hz, 1080i, 720p, 576p, 576i/50Hz | |||
| DVD Progressive Signals (50 / 60 Hz) | ||||
| 2 RCA pin | Stereo L / R | 0.5 Vrms (Typical) / 47 kΩ | ||
| Audio Input is Sharing with Computer 2 | Same With Computer | |||
| 1 Video Input | 1 RCA pin | Composite Video | NTSC / NTSC4.43 / PAL / PAL - N / PAL - M / PAL - 60 / SECAM | |
| 1.0 Vp - p / 75 Ω | ||||
| 2 RCA pin | Stereo L / R | 0.5 Vrms (Typical) / 47 kΩ | ||
| 1 S-Video Input | 1 Mini DIN-4pin | Y | 0.714 Vp - p / 75 Ω | |
| C | 0.286 Vp - p / 75 Ω | |||
| Audio Input is Sharing with Video | Same with Video | |||
| Output Terminals | 1 Monitor Output | 1 D-Sub Mini 15pin | Selected Computer 1 • 2 or Component Signal Output | |
| 1 Audio Output | 1 Stereo Mini Jack | Stereo L / R | Variable Output Level | |
| Selected Computer 1 • 2 • 3, Component, Video, S - Video | ||||
| 1 Screen Trigger | 1 Stereo Mini Jack | 12 V DC 200 mA | ||
| Control Terminals | LAN Port | 1 RJ - 45 | 100 BASE - TX / 10 BASE - T | |
| USB Port | 1 Type B | for Service | ||
| REMOTE 1 | 1 D-Sub Mini 15 pin | for External Control Device | ||
| REMOTE 2 | 1 Stereo Mini Jack | Wired Remote Control | ||
| PC Control | 1 D-sub 9pin | RS - 232C | ||
| Built-In Speaker | 3 W + 3 W Stereo | |||
| Keystone Correction | Horizontal | Manual Approx. ± Max 35 degrees (Less than XGA resolution, aspect 4 : 3) *8 | ||
| Vertical | Manual ± Max40 degrees (Less than XGA resolution, aspect 4 : 3) *8 |
|||
| Environment | Operational Temperatures | 5°C to 40°C, 20 to 80 % Humidity (Non - Condensing) |
||
| Storage Temperatures | -10°C to 50 °C, 20 to 80 % Humidity (Non - Condensing) |
|||
| Power Requirement | 100 to 240 V AC, 50 Hz / 60 Hz | |||
| Input Current | 6.5 A (Dual Lamp Normal Mode, 100 V) | |||
| Power Consumption | Normal Mode | 655 W (Dual Lamp) / 350 W (Single Lamp) (100 V) |
||
| Eco Mode | 580 W (Dual Lamp) / 315 W (Single Lamp) (100 V) |
|||
| Standby Mode | 5 W (Power Saving) | |||
| Regulations | For United States | UL Approved (UL 60950 - 1), NOM - 001 - SCFI - 1993, Meets FCC Class B Requirements | ||
| For Canada | C - UL Approved (CSA 60950 - 1), Meets DOC Canada Class B Requirements | |||
| For Asia / Oceania | Meets IEC60950 - 1, AS / NZS CISPR. 22 Class B | |||
| For Europe | Meets EMC Directive (EN55022 Class B, EN55024, EN61000 - 3 - 2, EN61000 - 3 - 3), Meets Low Voltage Directive (EN60950 - 1, TÜV GS Approved) | |||
| For Korea | EK(safety:K60950-1, EMC:K00022 Class B, K00024,K61000-3-2, K61000-3-3) | |||
| For China | GB4943, GB9254, GB17625.1 | |||
| Dimensions (W x H x D) | 505 mm x 197 mm x 385 mm (Not Including Protrusions) |
|||
| Net Weight | 16.5 kg (Not Including Lens) | |||
| *1 : | DLP Panel technology consists of fine picture cells with more than 99.99 % of the cells being active. |
| *2 : | Lenses are not attached to the NP4000 main unit. |
| *3 : | The Lens Shift function is not available for the NP06FL. |
| *4 : | Lamp life is defined as the average time span for the brightness of the lamp to be reduced by half, it dose not refer to the warranty period for the lamp. |
| *5 : | The brightness when using the six-segment colour wheel is about 67% of the brightness when using the four-segment colour wheel. |
| *6 : | Compliance with ISO21118-2005 |
| *7 : | DynamicBlack™ technology works only in 2 - Lamp Mode. |
| *8 : | When the Lens Shift is Set as 0 % (H) / Vertical Offset = 50 %, Throw Ratio = 1.78 |
| All specifications are subject to change without notice. | |
Dimensions

Accessories
Options
| Replacement lamp NP04LP ![]() |
Ceiling mount kit NP06CM ![]() |
Remote Control

For detailed information, please contact the NEC sales company or dealer in your area.
The images in this web site are samples.
All brand and product names are registered trademarks of their respective holders. Further trademark information




