
Specifications
Model Name | NC3200S | |
Projection system | 3 chip DMD reflection method | |
DLP® Chip specifications (size and resolution) |
1.2 inches, 2048 x 1080 pixels | |
Brightness | 33,000lm with NC-32PS01(7kW LPSU) & USHIO DXL-70SN 7kW lamp 24,000lm with NC-32PS02(4kW LPSU) & USHIO DXL-41SN 4kW lamp |
|
Supported Screen Sizes(maximum) | Width 32m/105ft with NC-32PS01(7kW LPSU) *1 Width 22m / 72ft with NC-32PS02(4kW LPSU) *1 |
|
Contrast Ratio | 2200:1 (full on/off) | |
Primary lens (option) | L2K-12ZM | 1.25 to 1.45:1 zoom |
NC-50LS12Z | 1.25 to 1.83:1 zoom | |
NC-50LS14Z | 1.44 to 2.05:1 zoom | |
NC-50LS16Z | 1.6 to 2.4:1 zoom | |
NC-50LS18Z | 1.8 to 3.0:1 zoom | |
NC-50LS21Z | 2.15 to 3.6:1 zoom | |
L2K-30ZM | 3.0 to 4.3:1 zoom | |
Lens adjustment function | Motorized focus, zoom, horizontal/vertical shift, light shutter (dowser) / Lens memory stores lens setting (shift/zoom/focus) /Range of shift is dependent on lens | |
Lamp Bulbs | NEC certified digital Xenon lamp bulbs 4.5kW, 6.0kW, 7.0kW Compatible standard film projector lamp bulbs |
|
Cooling Method | ・ Liquid cooling inside, air cooling with dust-preventing electrostatic filter | |
・ Total thermal dissipation: 35500BTU with NC-32PS01(7kW LPSU) 19500BTU with NC-32PS02(4kW LPSU) |
||
・ Projector exhaust: Top mounted | ||
・ Demand of exhaust duct: 565CFM (16m³/min) w/ NC-32PS01(7kW LPSU): 565CFM (16m³/min) w/ NC-32PS02(4kW LPSU): 460CFM (13m³/min) |
||
External Controls | LAN port [RJ-45] x 1 / USB port [Type A] x 1 / Serial port (RS-232C) [D-sub(9-pin) x 1 / General Purpose I/O [D-sub (37-pin)] x 1 / General purpose I/O for 3D (D-sub [15-pin] x 1) | |
Input Terminals | HD-SDI port [BNC] x 4 / DVI port [DVI-digital] x 2 | |
Noise level | 66dB with NC-32PS01(7kW LPSU) 60dB with NC-32PS02(4kW LPSU) | |
Power Supply | NC3200S(Projector head): 100 to 240V AC, 50/60Hz, single phase w/ NC-32PS01(7kW LPSU): 200 to 230V / 380 to 415V AC, 50/60Hz, 3 phases w/ NC-32PS02(4kW LPSU): 200 to 240V AC / 50/60Hz, single phase |
|
Operating environment | Operational temperatures: 50°F - 95°F / 10°C - 35°C Humidity: 10% - 85% (non-condensing) | |
Storage temperatures: 14°F - 122°F / -10°C - 50°C Humidity: 10% - 85% (non-condensing) | ||
Regulations | USA: UL60950 FCC Class A / Canada: CSA60950 ICES-003 Class A / | |
Europe: EN60950 EN55022 1988. Class A/EN55024-1998/EN61000-3-11/EN61000-3-12 (Marking: TUV-GS, CE) / | ||
Oceania: EN60950 AS/NZS3548 Class A 1995/+A 1/2:1997 / Japan: J60950 VCCI Class A (Marking PSE, S-TUV) / | ||
Asia: EN60950 CISPR Pub22 / Korea: K00022 Class A/K00024/K61000-3-11 (Marking IMC) | ||
External Dimensions | NC3200S(Projector head): 27.6 x 44.3 x 19.8 in. / 700 x 1124 x 503mm Excluding lens, lens hood, exhaust stack and handle. Including feet. NC-32PS01(7kW LPSU): 23.4 x 15.7 x 17.8 in. / 594 x 398 x 452mm NC-32PS02(4kW LPSU): 23.4 x 15.7 x 15.5 in. / 594 x 398 x 394mm |
|
Weight | NC3200S(Projector head): 213.8 lbs. / 97 kg Excluding lens and lamp bulb. NC-32PS01(7kW LPSU): 114.7 lbs. / 52 kg NC-32PS02(4kW LPSU): 90.4 lbs. / 41 kg |
LPSU stands for Lamp Power Supply Unit
*1 : Subject to installation conditions. Maximum screen size is under the conditions of 14-ft-L @ screen gain 1.8
Specifications are subject to change without prior notice.
*1 : Subject to installation conditions. Maximum screen size is under the conditions of 14-ft-L @ screen gain 1.8
Specifications are subject to change without prior notice.