M361X / M311X / M271X / M311W / M271W
An array of advanced functionality for environmentally friendly operation, with improved ease-of-use and installation.
Functions and Features
TCO eco-certificate *
*M311W
TCO Certified makes it easy to choose a projector that gives the best possible image quality for your needs and at the same time has minimal environmental impacts.
A new measurement called "TCO Image Size" specifies the maximum projected size for excellent image quality.
For more details about TCO Certified Projectors: http://tcodevelopment.com/
Enhanced design and settings for greater ease-of-use
Designed from the user's perspective
The sliding lens cover temporarily stops video and audio when it is closed. In addition, the names of connectors are displayed on the top of the unit to make it easier to find their position on the back and the operation buttons have been made larger so they are easier to press. The power light is an easy-to-see blue LED so you can determine the power status in a glance.
1.7x zoom
The projector has a 1.7x zoom to cover a wide projection distance, so you can setup in various locations.
Interfaces for various functions
- The projector is equipped with an HDMI connector for projecting digital images in high quality, as well as wired/wireless(option*) LAN port.
* Please make sure to choose the appropriate wireless LAN UNIT according to the below list in use country or area. - You can project computer images via USB cable without VGA cable, in this case you can control your PC mouse via projector’s remote control.
- The projector also has a viewer function that lets you project data (JPEG) stored on USB memory, so you can give presentations without a computer.
* Model name of the wireless LAN unit varies depending on the country where the unit is used (or to be used).
Further information: Table of Supported Areas and Countries for Wireless LAN Unit
*In case of used in Malaysia, NP02LM2 have been certified but should be attached SIRIM certification sticker on goods.Please contact your partner in Malaysia before it use.
"No signal guidance" for easy cable connections
When the power of a device connected to the projector is switched on, the input signal is automatically detected and projected. what is more, when there is no signal being input, the "no signal guidance" lets you know in a glance where the cable should be inserted, so your setup runs smoothly.
Enhanced functions for reduced power consumption and TCO
A complete lineup of eco functions
The projector has an Auto Eco Mode, which automatically adjusts the brightness to suit the projected image, and Eco Mode which is convenient when it is too bright during small screen projection. There are Eco buttons on the projector and remote control so you can more easily enable Eco Mode.
Greatly improved lamp lifetime
The time between lamp exchanges has been improved significantly. On the Eco Mode Off and Eco Mode, the times are 5,000 and 10,000hours, respectively.* The low power design cuts energy consumption in standby to 0.2 W (100-130 V AC) / 0.4 W (200-240 V AC), which helps with TCO reduction.
- *For the M311X, M271X and M271W. For the M361X and M311X the times for Eco Mode Off and Eco Mode are 4,000 and 8,000 hours respectively
Large filter enhances protection against dust
The large double-layer filter improves protection against dust. If you exchange the filter when you exchange the lamp, there is no need for regular cleaning in Normal mode.
Other functions
WIU (Wireless Image Utility) can send images from your iOS devices such as iPad, iPhone and iPod touch, which enables the real-time images filmed with the iPad's internal camera, web pages searched for on the iPad or cloud files in combination with a file sharing application
- Wireless Image Utility (for iOS) Download from the App Store
- Wireless Image Utility (for iOS) Support
Designed for a quiet noise level of 26 dB* (in Eco Mode) to prevent annoying operation noises during projection.
- *For the M311X, M271X and M271W. For the M361X and M311W, the quiet level is 28dB.
Quick Power Off and Direct Power Off allow speedy cleanup and transfer after use
Auto Power On automatically switches on the power when the power cord is connected or a signal is input at Comp.1
Virtual Remote lets you use your computer to switch the power of the projector on and off and change the input signal
Wall Colour Correction for vivid images even without a screen.
Auto Vertical Keystone Correction
Built-in monaural speaker with a powerful 10W output
Front ventilation for effective heat dissipation
The Carbon Meter lets you check the amount of CO₂ you reduced by using Eco Mode
Includes a remote with the control ID registration function, which allows operation of multiple projectors with a single remote.
PC Based geometric correction and 3D reform function.
DICOM Sim.
Control capability.
- Crestron RoomView® with emergency function.
- AMX BEACON
- HTTP server
- PJLink
Terminal Panel
Throwing Distance and Screen Size
M361X / M311X / M271X (Aspect Ratio 4:3)
Screen Size (Inch) |
Throwing Distance (m) | Bottom Height (cm) | |
---|---|---|---|
Wide | Tele | ||
25 (0.51x0.38) | 0.65 | 1.11 | 6.0 |
30 (0.61x0.46) | 0.79 | 1.34 | 7.1 |
40 (0.81x0.61) | 1.07 | 1.80 | 9.5 |
60 (1.22x0.91) | 1.62 | 2.72 | 14.3 |
80 (1.63x1.22) | 2.18 | 3.64 | 19.1 |
100 (2.03x1.52) | 2.73 | 4.56 | 23.8 |
120 (2.44x1.83) | 3.29 | 5.49 | 28.6 |
150 (3.05x2.29) | 4.12 | 6.87 | 35.7 |
180 (3.66x2.74) | 4.96 | 8.25 | 42.9 |
200 (4.06x3.05) | 5.51 | 9.17 | 47.6 |
240 (4.88x3.66) | 6.62 | 11.02 | 57.2 |
300 (6.10x4.57) | 8.29 | 13.78 | 71.4 |
The values in the tables are design values and may vary.
M311W / M271W (Aspect Ratio 16:10)
Screen Size (Inch) |
Throwing Distance (m) | Bottom Height (cm) | |
---|---|---|---|
Wide | Tele | ||
25 (0.54x0.34) | 0.69 | 1.17 | 2.9 |
30 (0.65x0.40) | 0.83 | 1.42 | 3.5 |
40 (0.86x0.54) | 1.13 | 1.90 | 4.7 |
60 (1.29x0.81) | 1.71 | 2.88 | 7.1 |
80 (1.72x1.08) | 2.30 | 3.85 | 9.4 |
100 (2.15x1.35) | 2.88 | 4.82 | 11.8 |
120 (2.59x1.62) | 3.47 | 5.80 | 14.1 |
150 (3.23x2.02) | 4.35 | 7.26 | 17.7 |
180 (3.88x2.42) | 5.23 | 8.72 | 21.2 |
200 (4.31x2.69) | 5.81 | 9.69 | 23.6 |
240 (5.17x3.23) | 6.99 | 11.64 | 28.3 |
300 (6.46x4.04) | 8.74 | 14.56 | 35.3 |
The values in the tables are design values and may vary.
- NEC Projector Throw Distance Calculator : M361X/M311X/M271X M311W/M271W
Specifications
Model Name | M361X | M311X | M271X | ||
---|---|---|---|---|---|
LCD Panel | 0.63 inch LCD with MLA | 0.63 inch LCD | |||
Resolution*1 | 1024 x 768 pixels | ||||
Lens | Manual Zoom / Focus, zoom ratio 1.7, F = 1.7-2.1 f = 17.5 mm ~ 29.0 mm | ||||
Lamp (Eco mode on / Eco mode off) | 140 W / 230 W | 110 W / 180 W | |||
Lamp Life *2(Eco Mode On / Eco Mode Off) | 8000H / 4000H | 10000H / 5000H | |||
Image Size (Projection Distance) | 25 to 300 inches | ||||
Light Output *3 *4 | Eco Mode Off | 3600 ANSI lumens | 3100 ANSI lumens | 2700 ANSI lumens | |
Eco Mode On | Approx. 60% of the Eco mode off | ||||
Contrast Ratio (White / Black) *4 | 3,000:1 with Iris | ||||
Maximum Resolution | WUXGA (1920 x 1200) with advanced AccuBlend | ||||
Scan Rate | Horizontal | 15 kHz to 100 kHz (RGB : 24 kHz or over) | |||
Vertical | 50 Hz to 120 Hz | ||||
Keystone Correction | Horizontal | Yes*5 | |||
Vertical | Auto / Manual:±30 degrees | ||||
Input Terminals | Computer | 2 x Mini D-sub 15-pin | |||
Audio | 1 x Stereo mini jack | ||||
Video | 1 x RCA | ||||
Audio | 2 x RCA | ||||
S-Video | Mini Din 4-pin | ||||
Audio | 2 x RCA (shared with Video) | ||||
HDMI | 1 x HDMI | ||||
Output Terminals | 1 x Mini D-sub 15-pin | ||||
Audio | 1 x Stereo mini jack | ||||
Wired LAN Port | 1 × RJ-45 (10BASE-T / 100BASE-TX) | ||||
Wireless LAN (USB Port) | Yes | ||||
Control Terminals | 1 x D-sub 9-pin | ||||
USB port (for USB display) | 1 x TypeA, (1 xTypeB) | ||||
Built-In Speaker | 10 W monaural | ||||
Environment | Operational Temperatures | 5°C to 40°C ([ECO MODE] is set automatically to [ON] at 35°C to 40°C), 20% to 80% Humidity (Non-Condensing) | |||
Storage Temperatures | -10°C to 50°C, 20% to 80% Humidity (Non-Condensing) | ||||
Power Requirement | 100 to 240V AC, 50Hz/60Hz | ||||
Input Current | 1.5 A to 3.4 A | 1.2 A to 2.8 A | |||
Power Consumption (100 to 130 V AC / 200 to 240 V AC) |
Eco mode off | 311 W / 302 W | 248 W / 239 W | ||
Eco mode on | 213 W / 211 W | 176 W /172 W | |||
Standby (power saving) | 0.2 W / 0.4W | ||||
Calorific value (100 - 130V / 200 - 240V) | 1061 BTU / 1030 BTU | 846 BTU / 816 BTU | |||
Net dimensions (W x H x D) | 339 x 99 x 257 mm (not including protrusions) | ||||
Weight | 2.99kg | 2.9kg | |||
Gross Dimensions (W x H x D) | 431 x 204 x 361 mm | ||||
Gross Weight | 4.6 kg | 4.5 kg | |||
Accessories | Power cord, Remote control, Batteries (AAA x 2), Signal Cord Cable, CD-ROM (User's manual / Utility software), Quick setup guide, Important information, Soft case | ||||
Regulations | For United States | UL Approved (UL 60950-1), Meets FCC Class B Requirements | |||
For Canada | C-UL Approved (CSA 60950-1), Meets DOC Canada Class B Requirements | ||||
For Europe | Meets low voltage directive (EN60950-1, TÜV GS approved), (Meets EN55022 ClassB, EN55024, EN61000-3-2, EN61000-3-3) | ||||
For Asia/Oceania | IEC60950-1, Meets AS/NZS CISPR.22 Class B | ||||
For Korea | KC (safety : K60950-1, EMC : K00022, K00024) | ||||
For China | GB4943, GB9254, GB17625.1 | ||||
For Russia | Gost R 60950-1, 51318.22, 51317.3.2./3.3. |
Model Name | M311W | M271W | |||
---|---|---|---|---|---|
LCD Panel | 0.59 inch LCD with MLA | ||||
Resolution *1 | 1280 x 800 pixels | ||||
Lens | Manual Zoom / Focus, zoom ratio 1.7, F = 1.7-2.1 f = 17.5 mm ~ 29.0 mm | ||||
Lamp (Eco mode on / Eco mode off) | 140 W / 230 W | 110 W / 180 W | |||
Lamp Life *2(Eco Mode On / Eco Mode Off) | 8000H / 4000H | 10000H / 5000H | |||
Image Size (Projection Distance) | 25 to 300 inches | ||||
Light Output *3 *4 | Eco Mode Off | 3100 ANSI lumens | 2700 ANSI lumens | ||
Eco Mode On | Approx. 60% of the Eco mode off | ||||
Contrast Ratio (White / Black) *4 | 3,000:1 with Iris | ||||
Maximum Resolution | WUXGA (1920 x 1200) with advanced AccuBlend | ||||
Scan Rate | Horizontal | 15 kHz to 100 kHz (RGB : 24 kHz or over) | |||
Vertical | 50 Hz to 120 Hz | ||||
Keystone Correction | Horizontal | Yes*5 | |||
Vertical | Auto / Manual:±30 degrees | ||||
Input Terminals | Computer | 2 x Mini D-sub 15-pin | |||
Audio | 1 x Stereo mini jack | ||||
Video | 1 x RCA | ||||
Audio | 2 x RCA | ||||
S-Video | Mini Din 4-pin | ||||
Audio | 2 x RCA (shared with Video) | ||||
HDMI | 1 x HDMI | ||||
Output Terminals | 1 x Mini D-sub 15-pin | ||||
Audio | 1 x Stereo mini jack | ||||
Wired LAN Port | 1 × RJ-45 (10BASE-T / 100BASE-TX) | ||||
Wireless LAN (USB Port) | Yes | ||||
Control Terminals | 1 x D-sub 9-pin | ||||
USB port (for USB display) | 1 x TypeA, (1 xTypeB) | ||||
Built-In Speaker | 10 W monaural | ||||
Environment | Operational Temperatures | 5°C to 40°C ([ECO MODE] is set automatically to [ON] at 35°C to 40°C), 20% to 80% Humidity (Non-Condensing) | |||
Storage Temperatures | -10°C to 50°C, 20% to 80% Humidity (Non-Condensing) | ||||
Power Requirement | 100 to 240V AC, 50Hz/60Hz | ||||
Input Current | 1.5 A to 3.4 A | 1.2 A to 2.8 A | |||
Power Consumption (100 to 130 V AC / 200 to 240 V AC) |
Eco mode off | 311 W / 302 W | 248 W / 239 W | ||
Eco mode on | 213 W / 211 W | 176 W /172 W | |||
Standby (power saving) | 0.2 W / 0.4W | ||||
Calorific value (100 - 130V / 200 - 240V) | 1061 BTU / 1030 BTU | 846 BTU / 816 BTU | |||
Net dimensions (W x H x D) | 339 x 99 x 257 mm (not including protrusions) | ||||
Weight | 2.99kg | 2.9kg | |||
Gross Dimensions (W x H x D) | 431 x 204 x 361 mm | ||||
Gross Weight | 4.6 kg | 4.5 kg | |||
Accessories | Power cord, Remote control, Batteries (AAA x 2), Signal Cord Cable, CD-ROM (User's manual / Utility software), Quick setup guide, Important information, Soft case | ||||
Regulations | For United States | UL Approved (UL 60950-1), Meets FCC Class B Requirements | |||
For Canada | C-UL Approved (CSA 60950-1), Meets DOC Canada Class B Requirements | ||||
For Europe | Meets low voltage directive (EN60950-1, TÜV GS approved), (Meets EN55022 ClassB, EN55024, EN61000-3-2, EN61000-3-3) | ||||
For Asia/Oceania | IEC60950-1, Meets AS/NZS CISPR.22 Class B | ||||
For Korea | KC (safety : K60950-1, EMC : K00022, K00024) | ||||
For China | GB4943, GB9254, GB17625.1 | ||||
For Russia | Gost R 60950-1, 51318.22, 51317.3.2./3.3. |
- *1:Effective pixels are more than 99.99%.
- *2:Lamp life is defined as the average time span for the brightness of the lamp to be reduced by half, it does not refer to the warranty period for the lamp.
- *3:This is the light output value (ANSI lumens) when the [PRESET] mode is set to [HIGH-BRIGHT]. If any other mode is selected as the [PRESET] mode, the light output value may drop slightly.
- *4:Compliance with ISO21118-2005
- *5:IEU Lite (for Windows)is required
All specifications are subject to change without notice.
Dimensions
Accessories
Remote control (included accessory)
Soft Case (basic accessory)
Options
Replacement lamp
NP15LP
(for M311X/M271X/
M271W)
NP16LP
(for M361X/M311W)
Wireless LAN unit*
NP02LM1
NP02LM2
NP02LM3
- *Model name of the wireless LAN unit varies depending on the country where the unit is used (or to be used).
Further information: Table of Supported Areas and Countries for Wireless LAN Unit
This product may not be available in some regions.
Model codes, specifications and available options may differ by region.
For detailed information, please contact the NEC sales company or dealer in your area.
The images in this web site are samples.
All brand and product names are registered trademarks of their respective holders.
Further trademark information