ME401W / ME361W / ME331W / ME301W / ME401X / ME361X / ME331X / ME301X
A greater projector - ease of use, ease of setting and ease of connection Multipurpose Projector
A convenient LCD projector easily configured by convenient utility software.
Also includes several eco features, such as longer lamp life, low fan noise,energy saving technology, and a carbon meter.
NP-ME401W | 4,000 lumens | WXGA | 2.9 kg |
---|---|---|---|
NP-ME361W | 3,600 lumens | WXGA | 2.9 kg |
NP-ME331W | 3,300 lumens | WXGA | 2.9 kg |
NP-ME301W | 3,000 lumens | WXGA | 2.9 kg |
NP-ME401X | 4,000 lumens | XGA | 2.9 kg |
NP-ME361X | 3,600 lumens | XGA | 2.9 kg |
NP-ME331X | 3,300 lumens | XGA | 2.9 kg |
NP-ME301X | 3,000 lumens | XGA | 2.9 kg |
Functions and Features
Settings for Greater Ease-of-Use
Easy Connection
Easily connect your projector to PCs, tablets, smart phones or other smart devices equipped with MultiPresenter application software by inputting a PIN code.
Interfaces for Various Functions
The projector is equipped with 2 HDMI inputs for projecting digital images in high quality, as well as a wired/wireless (option*) LAN port. * Make sure to choose the appropriate wireless LAN unit for the usage country or area according to the following list.
NP05LM2 | Thailand, Hong Kong, Vietnam, Philippines |
NP05LM4 | Australia, New Zealand, Singapore, South Korea, Malaysia, India, Sri Lanka |
NP05LM5 | Taiwan, Indonesia, Pakistan |
You can project computer images via USB cable instead of VGA cable. In this case, you can control your PC mouse via the projector’s remote control.
The projector also has a viewer function that lets you project data (JPEG) stored on USB memory, so you can give presentations without a computer.
Easy Configuration of Other Smart Devices by Convenient Utility Software (NaViSet Administrator 2, Virtual Remote Tool, etc.)
Virtual Remote lets you use your computer to switch the power of the projector
on and off and change the input signal.
Various Keystone Corrections
Auto Vertical Keystone Correction
HV Keystone (+/- 30° manual horizontal / +/- 30° manual vertical) / Corner Stone / Pincushion Correction
1.7x Zoom
The projector has a 1.7× zoom to cover a wide projection distance, so you can setup in various locations.
Enhanced Functions for Reduced Power Consumption and TCO
A Complete Lineup of Eco Functions
The projector has an Auto Eco Mode, which automatically adjusts the brightness to suit the projected image, and an Eco Mode, which is convenient when it is too bright for small screen projection. There are Eco buttons on the projector and a remote control so you can more easily enable Eco Mode.
Improved Lamp Lifetime
The time between lamp exchanges has been improved. For Eco Mode Off and Eco Mode, the times are 4,000 and 9,000 hours, respectively.
- *The low power design cuts energy consumption in standby to 0.23 W (100 – 130 V AC) / 0.45 W (200 – 240 V AC), which helps with TCO reduction.
Carbon Meter
This lets you check the amount of CO₂ you reduced by using Eco Mode.
Advanced Functions
MultiPresenter
MultiPresenter is application software that lets you display your device’s screen (PC, tablet, smart phone, etc.) on the receiver projectors via wired or wireless LAN. MultiPresenter is free and available on Windows, Mac, iOS, and Android. MultiPresenter can send images from your various devices, which enables you to display real-time images with the internal camera or web pages on the smart devices in combination with a file sharing application.
Desktop Version (Win/Mac)
Computer audio and video data (audio can be transmitted only when using Windows) can be transmitted via a wireless or wired LAN.
- Easy Connection
Input a 4-digit number (PIN code) for a network connection via wireless LAN. - Multiple devices (maximum of 16 screens) can display at the same time and simultaneously display onto multiple receiving projectors.
- Projector control
Mobile Version (Android/iOS)
You can transmit files, photos, camera images, files of web pages, and other information stored on Android or iOS devices via a wireless LAN.
- Easy Connection
Input a 4-digit number (PIN code) for a network connection via wireless LAN. - Multiple devices (maximum of 16 screens) can display at the same time and simultaneously display onto multiple receiving projectors.
- Projector control
Other Functions
- Built-in speaker with a powerful 20W output
- High contrast ratio of 12,000:1 (XGA) / 6,000:1 (WXGA)
- Designed for a quiet noise level of 29 dB (in Eco Mode) to prevent annoying operation noises during projection.
- Quick Power Off and Direct Power Off allow speedy clean-up and transfer after use
- Auto Power On automatically switches on the power when the power cord is connected or a signal is input via Comp.1
- Wall Colour Correction for vivid images even without a screen.
- Includes a remote with a control ID registration function, which allows operation of multiple projectors with a single remote.
- Simple “DICOM SIM” mode allows for the easy of medical images.
* Cannot be used for diagnoses of display images. - Control capability
- Crestron RoomView® with emergency function
- HTTP server
- PJLink
Specifications
ME401W / ME361W / ME331W / ME301W
Model | NP-ME401W | NP-ME361W | NP-ME331W | NP-ME301W | |
---|---|---|---|---|---|
Image | Projection Technology | 3LCD Technology | |||
Native Resolution*1 | 1,280 × 800 (WXGA) | ||||
Aspect Ratio | 16:9 | ||||
Contrast Ratio | 6,000:1 with IRIS | ||||
Brightness*2 *3 | 4,000 High Bright / 3,000 Normal / 2,400 Eco Lumens (Approx.) |
3,600 High Bright / 2,700 Normal / 2,160 Eco Lumens (Approx.) |
3,300 High Bright / 2,475 Normal / 1,980 Eco Lumens (Approx.) |
3,000 High Bright / 2,400 Normal / 1,800 Eco Lumens (Approx.) | |
Lamp | 240 W AC (140 W AC Eco Mode) |
235 W AC (140 W AC Eco Mode) | 214 W AC (140 W AC Eco Mode) | ||
Lamp Life*4 | 9,000 hrs Eco / 5,000 hrs Normal / 4,000 hrs High Bright Mode | ||||
Lens | F=1.7 – 2.1, f=17.5 – 29 mm | ||||
Keystone correction | +/- 30° manual horizontal / +/- 30° manual vertical | ||||
Projection Angle | 10.7 to 11.4 deg (Wide) 6.5 to 6.8 deg (Tele) | ||||
Projection Factor | 1.3 – 2.2 : 1 (Throw ratio: 1.3, Zoom ratio: 2.2) | ||||
Projection Distance | 0.7 m – 14.6 m | ||||
Screen Size (diagonal) | Maximum: 300 inch; Minimum: 25 inch | ||||
Zoom | Manual | ||||
Focus Adjustment | Manual | ||||
Supported Resolutions*5 | 1,920 × 1,200 (WUXGA); 1,920 × 1,080 (HDTV 1,080p/i); 1,680 × 1,050 (WSXGA+); 1,600 × 1,200 (UXGA); 1,600 × 9,00 (WXGA++); 1,440 × 900 (WXGA+); 1,400 × 1050 (SXGA+); 1,280 × 1,024 (MAC 23"); 1,280 × 1,024 (SXGA); 1,280 × 800 (WXGA); 1,280 × 768 (XGA); 1,024 × 768 (MAC 19"); 832 × 624 (MAC 16"); 800 × 600 (SVGA); 720 × 576 (SDTV 480p/i); 720 × 480 (WXGA); 1,280 × 720 (HDTV 720p); 1,152 × 870 (MAC 21"); 1,024 × 768(480p); 720 × 480 (SDTV 480i); 640 × 480 (VGA); 640 × 480 (MAC 13") | ||||
Frequency | Horizontal: 15 – 100 kHz (RGB: 24 kHz – 100 kHz); Vertical: 50 – 120 Hz | ||||
Connectivity | RGB (analogue) | Input: 1× Mini D-sub 15-pin, compatible component (YCbCr) / Output: 1× Mini D-sub 15-pin | |||
HDMI | Input: 2 × HDMI | ||||
Video | Input: 1 × RCA | ||||
Audio | Input: 1 × Stereo Mini Jack / Output: 1 × Stereo Mini Jack | ||||
Control | Input: 1 × D-sub 9-pin (RS-232C) | ||||
LAN | 1 × RJ45; Optional WLAN | ||||
USB | 1 × Type A (USB 2.0 high speed); 1 × Type B | ||||
Video Signals | NTSC / NTSC4.43 / PAL / PAL-N / PAL-M / PAL-60 / SECAM | ||||
Remote Control | Aspect Ratio; Audio Control; Auto Adjust; AV Mute; Digital Zoom; Freeze; Help Eco Mode; ID set; Optional Presentation and Mouse Control; Picture Adjust; Picture Mode; Source Select | ||||
Electrical | Power Supply | 100 – 240 V AC; 50 – 60 Hz | |||
Power Consumption | 241 W (Normal) / 201 W (Eco) / 2.3 W (Network Stand-by) / 0.45 W (Stand-by); 316 W (High Bright) |
241 W (Normal) / 201 W (Eco) / 2.3 W (Network Stand-by) / 0.45 W (Stand-by); 309 W (High Bright) |
241 W (Normal) / 201 W (Eco) / 2.3 W (Network Stand-by) / 0.45 W (Stand-by); 286 W (High Bright) | ||
Mechanical | Dimensions (W × H × D) | 339 mm × 102 mm × 259 mm (not include protrusions) | |||
Weight | 2.9 kg | ||||
Quietness | 29 dB / 37 dB (Eco / Normal) | 29 dB / 36 dB (Eco / Normal) | 29 dB / 35 dB (Eco / Normal) | ||
Environmental Conditions | Operating Temperature | 5 °C to 40 °C | |||
Operating Humidity | 20 % to 80 % | ||||
Storage Temperature | –10 °C to 50 °C | ||||
Storage Humidity | 20 % to 80 % | ||||
Speaker | Speaker | 1 × 20 W (mono) | |||
Additional Features | Special Characteristics | Auto Eco Mode; Auto Power ON/OFF; Carbon Savings Meter; Colour Management; Content Transmission via Network; Crestron RoomView; DICOM Simulation; Direct Power-Off Function; High Altitude Mode; Kensington security slot; Keypad Lock; Keystone Correction (H=±30°, V=±30°); Lens Cap; Magnify; NaViSet Administrator 2; Off-Timer; Optional User Logo; Optional WLAN; OSD with 30 languages; Password Security System; Quick On/Off; RS-232Control; Security Bar; USB Display; USB Viewer for JPEG; Virtual Remote for direct PC control; Wall Colour Correction | |||
Shipping Content | IR Remote Control (RD-469E); Mini D-SUB Signal Cable (1.8 m); Quick Setup Guide; Security Sticker; Users Manual on CD-ROM; Utility software | ||||
Optional Accessories | DisplayNote; Lamp (NP43LP/NP16LP); MultiPresenter Stick; Wireless LAN module NP05LM*6 |
- *1:Effective pixels are more than 99.99%.
- *2: This is the light output value (lumens) when the [PRESET] mode is set to [HIGH-BRIGHT]. If any other mode is selected as the [PRESET] mode, the light output value may drop slightly.
- *3:Compliance with ISO21118-2012
- *4:The average time span for the brightness of the lamp to be reduced by half; does not refer to the warranty period for the lamp.
- 5:An image with higher or lower resolution than the projector’s native resolution will be displayed with Advanced AccuBlend.
- *6:The last digit may vary depending on the country of destination.
These specifications and the product’s design are subject to change without notice.
ME401X / ME361X / ME331X / ME301X
Model | NP-ME401X | NP-ME361X | NP-ME331X | NP-ME301X | |
---|---|---|---|---|---|
Image | Projection Technology | 3LCD Technology | |||
Native Resolution*1 | 1,024 × 768 (XGA) | ||||
Aspect Ratio | 4:3 | ||||
Contrast Ratio | 12,000:1 with IRIS | ||||
Brightness*2 *3 | 4,000 High Bright / 3,000 Normal / 2,400 Eco Lumens (Approx.) |
3,600 High Bright / 2,700 Normal / 2,160 Eco Lumens (Approx.) |
3,300 High Bright / 2,475 Normal / 1,980 Eco Lumens (Approx.) |
3,000 High Bright / 2,400 Normal / 1,800 Eco Lumens (Approx.) | |
Lamp | 240 W AC (140 W AC Eco Mode) |
235 W AC (140 W AC Eco Mode) | 214 W AC (140 W AC Eco Mode) | ||
Lamp Life*4 | 9,000 hrs Eco / 5,000 hrs Normal / 4,000 hrs High Bright Mode | ||||
Lens | F=1.7 – 2.1, f=17.5 – 29 mm | ||||
Keystone correction | +/- 30° manual horizontal / +/- 30° manual vertical | ||||
Projection Angle | 10.7 to 11.4 deg (Wide) 6.5 to 6.8 deg (Tele) | ||||
Projection Factor | 1.3 – 2.2 : 1 (Throw ratio: 1.3, Zoom ratio: 2.2) | ||||
Projection Distance | 0.6 m – 13.8 m | ||||
Screen Size (diagonal) | Maximum: 300 inch; Minimum: 25 inch | ||||
Zoom | Manual | ||||
Focus Adjustment | Manual | ||||
Supported Resolutions*5 | 1,920 × 1,200 (WUXGA); 1,920 × 1,080 (HDTV 1,080p/i); 1,680 × 1,050 (WSXGA+); 1,600 × 1,200 (UXGA); 1,600 × 9,00 (WXGA++); 1,440 × 900 (WXGA+); 1,400 × 1050 (SXGA+); 1,280 × 1,024 (MAC 23"); 1,280 × 1,024 (SXGA); 1,280 × 800 (WXGA); 1,280 × 768 (XGA); 1,024 × 768 (MAC 19"); 832 × 624 (MAC 16"); 800 × 600 (SVGA); 720 × 576 (SDTV 480p/i); 720 × 480 (WXGA); 1,280 × 720 (HDTV 720p); 1,152 × 870 (MAC 21"); 1,024 × 768(480p); 720 × 480 (SDTV 480i); 640 × 480 (VGA); 640 × 480 (MAC 13") | ||||
Frequency | Horizontal: 15 – 100 kHz (RGB: 24 kHz – 100 kHz); Vertical: 50 – 120 Hz | ||||
Connectivity | RGB (analogue) | Input: 1× Mini D-sub 15-pin, compatible component (YCbCr) / Output: 1× Mini D-sub 15-pin | |||
HDMI | Input: 2 × HDMI | ||||
Video | Input: 1 × RCA | ||||
Audio | Input: 1 × Stereo Mini Jack / Output: 1 × Stereo Mini Jack | ||||
Control | Input: 1 × D-sub 9-pin (RS-232C) | ||||
LAN | 1 × RJ45; Optional WLAN | ||||
USB | 1 × Type A (USB 2.0 high speed); 1 × Type B | ||||
Video Signals | NTSC / NTSC4.43 / PAL / PAL-N / PAL-M / PAL-60 / SECAM | ||||
Remote Control | Aspect Ratio; Audio Control; Auto Adjust; AV Mute; Digital Zoom; Freeze; Help Eco Mode; ID set; Optional Presentation and Mouse Control; Picture Adjust; Picture Mode; Source Select | ||||
Electrical | Power Supply | 100 – 240 V AC; 50 – 60 Hz | |||
Power Consumption | 241 W (Normal) / 201 W (Eco) / 2.3 W (Network Stand-by) / 0.45 W (Stand-by); 316 W (High Bright) |
241 W (Normal) / 201 W (Eco) / 2.3 W (Network Stand-by) / 0.45 W (Stand-by); 309 W (High Bright) |
241 W (Normal) / 201 W (Eco) / 2.3 W (Network Stand-by) / 0.45 W (Stand-by); 286 W (High Bright) | ||
Mechanical | Dimensions (W × H × D) | 339 mm × 102 mm × 259 mm (not include protrusions) | |||
Weight | 2.9 kg | ||||
Quietness | 29 dB / 37 dB (Eco / Normal) | 29 dB / 36 dB (Eco / Normal) | 29 dB / 35 dB (Eco / Normal) | ||
Environmental Conditions | Operating Temperature | 5 °C to 40 °C | |||
Operating Humidity | 20 % to 80 % | ||||
Storage Temperature | –10 °C to 50 °C | ||||
Storage Humidity | 20 % to 80 % | ||||
Speaker | Speaker | 1 × 20 W (mono) | |||
Additional Features | Special Characteristics | Auto Eco Mode; Auto Power ON/OFF; Carbon Savings Meter; Colour Management; Content Transmission via Network; Crestron RoomView; DICOM Simulation; Direct Power-Off Function; High Altitude Mode; Kensington security slot; Keypad Lock; Keystone Correction (H=±30°, V=±30°); Lens Cap; Magnify; NaViSet Administrator 2; Off-Timer; Optional User Logo; Optional WLAN; OSD with 30 languages; Password Security System; Quick On/Off; RS-232Control; Security Bar; USB Display; USB Viewer for JPEG; Virtual Remote for direct PC control; Wall Colour Correction | |||
Shipping Content | IR Remote Control (RD-469E); Mini D-SUB Signal Cable (1.8 m); Quick Setup Guide; Security Sticker; Users Manual on CD-ROM; Utility software | ||||
Optional Accessories | DisplayNote; Lamp (NP43LP/NP16LP); MultiPresenter Stick; Wireless LAN module NP05LM*6 |
- *1: Effective pixels are more than 99.99%.
- *2:This is the light output value (lumens) when the [PRESET] mode is set to [HIGH-BRIGHT]. If any other mode is selected as the [PRESET] mode, the light output value may drop slightly.
- *3: Compliance with ISO21118-2012
- *4: The average time span for the brightness of the lamp to be reduced by half; does not refer to the warranty period for the lamp.
- *5:An image with higher or lower resolution than the projector’s native resolution will be displayed with Advanced AccuBlend.
- *6:The last digit may vary depending on the country of destination.
These specifications and the product’s design are subject to change without notice.
Throw distance and screen size
ME401W / ME361W / ME331W / ME301W
Screen Size (inch) |
Throwing Distance (m) | Bottom Height (cm) | |
---|---|---|---|
Wide | Tele | ||
25" | 0.69 | 1.17 | 2.9 |
30" | 0.83 | 1.42 | 3.5 |
40" | 1.13 | 1.90 | 4.7 |
60" | 1.71 | 2.88 | 7.1 |
80" | 2.30 | 3.85 | 9.4 |
100" | 2.88 | 4.82 | 11.8 |
120" | 3.47 | 5.80 | 14.1 |
150" | 4.35 | 7.26 | 17.7 |
180" | 5.23 | 8.72 | 21.2 |
200" | 5.81 | 9.96 | 23.6 |
240" | 6.99 | 11.64 | 28.3 |
300" | 8.74 | 14.56 | 35.3 |
ME401X / ME361X / ME331X / ME301X
Screen Size (inch) |
Throwing Distance (m) | Bottom Height (cm) | |
---|---|---|---|
Wide | Tele | ||
30" | 0.79 | 1.34 | 7.1 |
40" | 1.07 | 1.80 | 9.5 |
60" | 1.62 | 2.72 | 14.3 |
80" | 2.18 | 3.64 | 19.1 |
100" | 2.73 | 4.56 | 23.8 |
120" | 3.29 | 5.49 | 28.6 |
150" | 4.12 | 6.87 | 35.7 |
180" | 4.96 | 8.25 | 42.9 |
200" | 5.51 | 9.17 | 47.6 |
240" | 6.62 | 11.02 | 57.2 |
300" | 8.29 | 13.78 | 71.4 |
NOTE: The values in the tables are design values and may vary.
Cabinet dimensions
Accessories
Remote control
(included accessory)
Options
Replacement lamp NP43LP
* NP16LP is also usable.
Wireless LAN module NP05LM2,4,5*
* The last digit may vary depending on the country of destination.
- *Do not stare into the lens during use.
- *The projector can be unplugged immediately after it is turned off.
Parts of the projector become heated during operation.
Use caution when picking up the projector immediately after it has been operating.
MultiPresenter, NaViSet, Virtual Remote and CARBON METER are trademarks or registered trademarks of NEC Display Solutions, Ltd. in Japan and other countries.
Mac is a trademark of Apple Inc. in the United States and other countries
iOS is a trademark or registered trademark of Cisco in the United States and other countries and is used under license.
Android is a trademark or registered trademark of Google Inc.
The terms HDMI and HDMI High-Definition Multimedia Interface, and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing Administrator, Inc. in the United States and other countries.
CRESTRON and CRESTRON ROOMVIEW are trademarks or registered trademarks of Crestron Electronics, Inc. in the United States and other countries.
Windows is a registered trademark or trademark of Microsoft Corporation in the United States and / or other countries.
Trademark PJLink is a trademark applied for trademark right in Japan, the United States of America and other countries and areas.
Android is a trademark of Google Inc.
All other trademarks are the property of their respective owners.
The images in this brochure are samples.
All rights reserved. All specifications are subject to change without notice.
Further trademark information