P501X / P451X / P451W / P401W / PE501X
Functions and Features
Features designed to make installation easier
Keystone correction
This model has two types of keystone corrections. One is built-in Horizontal / Vertical keystone*1 and pincushion correction*2.
- *1Both keystone for Horizontal and Vertical can be used simultaneously.
- *2Pincushion function cannot be used with other keystone functions.
The other is the geometric correction tool (GCT) in the Image Express Utility Lite software that has more functions such as 4 points, multi-points and parameter corrections. Those allow you to correct almost all distortions in the image.
- *Image Express Utility Lite for MAC is not supported
Vertical lens shift and 1.7x zoom for flexibility of the installation
The projector is equipped with a lens shift function that can easily move the position of the projected image up or down by rotating a dial left or right, which means that the projector does not have to be moved. The projector also supports a 1.7x zoom to cover a wide throw distance. When combined with the lens shift mechanism, this makes ceiling mountings much easier.
Advanced functionality designed for wide range of connection and networking
Streaming video transfer capability ( for Windows)
Image Express Utility Lite allows you to send streaming video from the computer to a single projector over wired or wireless LAN without the need of connecting computer cable.
Wireless Image Utility (WIU ) for iOS wireless image transmission
WIU can send image from your iOS devices such as iPad®, iPhone® and iPod touch®. This application has annotation, pointing and magnifying.WIU is available in infrastructure and Ad-hoc connection.
More network capability
Network capability
Transmission | Streaming Video |
USB Display |
Geometric correction |
Annotation | Pointer | Meeting | ||
---|---|---|---|---|---|---|---|---|
Image | Audio | |||||||
Image Express Utility lite for Windows | Yes | Yes | Yes(Push) | Yes | Yes | |||
Image Express Utility lite for Mac | Yes | |||||||
Wireless Image Utility | Yes | Yes | Yes | |||||
Image Express Utility 2.0 | Yes | Yes | Yes |
Application software can be downloaded from our web site at http://www.nec-display.com/dl/en/pj_soft/lineup.html.
Various interfaces
- Two HDMI connectors*
- Wired /Wireless LAN Port
- USB port for viewer function
Computer free presentation
Supported graphic formats | jpg, jpe, jpeg, bmp, png, gif |
---|---|
Supported movie files | mpg, mpeg, wmv, mp4*1 |
Suppoerted computer files | pdf, ppt, pptx*2, xls, xlsx*2 |
- *1Windows media player 11 cannot playback mp4 files.
- *2EXCEL and PowerPoint files are available for 97-2007 version only.
USB Display with audio transfer (Windows only)*
Using a commercially available USB cable (compatible with USB 2.0 specifications) to connect the computer with the projector allows you to send your computer screen image and audio to the projector.
Crestron Roomview supporeted
Equipped with an abundance of basic functionality
16W built-in speaker for an integrated audio solution
Powerful 16W monaural speaker provides volume needed for large rooms. A MIC input is useful for your presentation in a conference room or lecture in a classroom.
* The MIC input does not support plugin power microphones
Equipped with an Auto Eco Mode to automatically control lamp power
Auto Eco Mode automatically adjusts the brightness to suit the ambient light environment. This function can reduce the power consumption by up to 24%. Both the projector and its remote control are equipped with an Eco button for easy selection of Eco Mode.
Equipped with a high performance filter
The large filter has the two-layer construction. It provides excellent dust protection.
No signal information
Lamp life up to 6,000H (Eco mode)
Contrast ratio 4000:1
Carbon Meter
DICOM-SIM. supported
- *Cannot be used for medical diagnosis.
Quick start, Quick Power Off, Direct Power Off
Various security functions
- Keyword protection
- Cabinet control panel locks
- Security slot
- Security chain opening
Terminal Panel
P501X/P451X/P451W/P401W
PE501X
Throwing Distance and Screen Size
P501X/P451X/PE501X(Aspect ratio 4:3)
Screen size (inch) |
Throwing Distance (cm) |
Bottom Height (cm) | ||
---|---|---|---|---|
Wide | Tele | At Lens Shift 0 | At Lens Shift Maximum | |
30 (0.61x 0.46) | 0.78 | 1.33 | -22.9 | 0 |
40 (0.81x 0.61) | 1.06 | 1.79 | -30.5 | 0 |
60 (1.22x 0.91) | 1.62 | 2.71 | -45.7 | 0 |
80 (1.63x 1.22) | 2.17 | 3.64 | -61.0 | 0 |
100 (2.03x 1.52) | 2.73 | 4.56 | -76.2 | 0 |
120 (2.44x 1.83) | 3.29 | 5.49 | -91.4 | 0 |
150 (3.05x 2.29) | 4.12 | 6.87 | -114.3 | 0 |
200 (4.06x 3.05) | 5.51 | 9.18 | -152.4 | 0 |
240 (4.88 x 3.66) | 6.62 | 11.03 | -182.9 | 0 |
300 (6.10 x 4.57) | 8.29 | 13.79 | -228.6 | 0 |
The values in the tables are design values and may vary.
P451W/401W (Aspect ratio 16:10)
Screen size (inch) |
Throwing Distance (cm) |
Bottom Height (cm) | ||
---|---|---|---|---|
Wide | Tele | At Lens Shift 0 | At Lens Shift Maximum | |
30 (0.65x 0.40) | 0.83 | 1.41 | -20.2 | 4.0 |
40 (0.86x 0.54) | 1.12 | 1.89 | -26.9 | 5.4 |
60 (1.29x 0.81) | 1.71 | 2.83 | -40.4 | 8.1 |
80 (1.72x 1.08) | 2.29 | 3.85 | -53.8 | 10.8 |
100 (2.15x 1.35) | 2.89 | 4.82 | -67.3 | 13.5 |
120 (2.59x 1.62) | 3.47 | 5.87 | -80.8 | 16.2 |
150 (3.23x 2.02) | 4.35 | 7.26 | -101.0 | 20.2 |
200 (4.31x 2.69) | 5.82 | 9.69 | -134.6 | 26.9 |
240 (5.17 x 3.23) | 6.99 | 11.65 | -161.5 | 32.3 |
300 (6.46 x 4.04) | 8.76 | 14.58 | -201.9 | 40.4 |
The values in the tables are design values and may vary.
Specifications
Model Name | P501X | P451X | P451W | P401W | PE501X | ||
---|---|---|---|---|---|---|---|
LCD Panel | 3LCD Type | ||||||
Resolution *1 | 1024 x 768 pixels | 1280 x 800 pixels | 1024 x 768 pixels | ||||
Lens | Manual Focus / F=1.7 to 2.2, f=17.4 to 29.0 mm Throw ratio 1.3 to 2.2 | ||||||
Lamp *2 (Eco Mode On / Eco Mode Off) | 163 W / 270 W | 163 W / 240 W | 163 W / 270 W | 163 W / 240 W | 163 W / 270 W | ||
Lens Shift | 0 ~ +0.5V | 0 ~ +0.6V | 0 ~ +0.5V | ||||
Lamp Life *2 (Eco Mode On / Eco Mode Off) | 6000 H / 3500 H |
6000 H / 4000 H |
6000 H / 3500 H |
6000 H / 4000 H | 6000 H / 3500 H | ||
Image Size (Projection Distance) | 25 to 300 inch | ||||||
Colour Reproduction | 10 bit signal processing, 1.07 billion colours (viewer, Network, 16.7 million colours) | ||||||
Light Output *3 *4 | Eco Mode Off | 5000 lumens | 4500 lumens | 4000 lumens | 5000 lumens | ||
Eco Mode On | Approx.60 % | Approx.67 % | Approx.60 % | Approx.67 % | Approx.60 % | ||
Contrast Ratio (White / Black) *4 | 4000 : 1 with iris | ||||||
Maximum Resolution | WUXGA (1920 x 1200) with Advanced AccuBlend | ||||||
Scan Rate | Horizontal: 15 to 100 KHz (RGB: 24 kHz or over), Vertical: 50 to 120 Hz | ||||||
Keystone Correction | Vertical | Horizontal/ Vertical : Approx. ±30 degree | |||||
Input Terminals | Computer | 1 x Mini D-Sub 15 pin | |||||
Audio | 1 x Stereo mini Jack | ||||||
Video | 1 x RCA | ||||||
Audio | 2 x RCA | ||||||
S-Video | 1 x Mini Din 4 pin | ||||||
Audio | 2 x RCA (shared with Video) | ||||||
HDMI | 2 x HDMI | ||||||
Audio | HDMI or Stereo Mini Jack (Computer Audio IN) | ||||||
Mic | 1 x Mini Jack | ||||||
Output Terminals | 1 x Mini D-Sub 15 pin | ||||||
Audio | 1 x Stereo Mini Jack | ||||||
Wired LAN Port | 1 x RJ-45 (10BASE-T / 100BASE-TX) | - | |||||
Wireless LAN Port | Yes | - | |||||
Control Terminals | 1 x D-sub 9 pin | ||||||
USB Port (for USB Display) | 1 x Type A, 1 x Type B | - | |||||
Built-In Speaker | 16W Monaural | ||||||
Environment | Operational Temperatures | 5°C-40°C ( [ECO MODE] is set automatically to [ON] at 35°C to 40°C), 20% to 80% Humidity (Non-Condensing) | |||||
Storage Temperatures | -10°C-50°C, 20 %-80 % Humidity (Non-Condensing) | ||||||
Power Requirement | 100 to 240 V AC, 50 Hz / 60 Hz | ||||||
Input Current (100 - 130 V / 200 - 240 V) | 4.2 A to 1.7 A | 3.9 A to 1.6 A | 4.2 A to 1.7 A | 3.9 A to 1.6 A | 4.2 A to 1.7 A | ||
Power Consumption | Eco Mode Off | 374 W / 357 W | 341 W / 325 W | 374 W / 357 W | 341 W / 325 W | 367 W / 350 W | |
Eco1 Mode | 260 W / 248 W | 253 W / 241 W | |||||
Standby Mode (Power-saving) | 0.21 W / 0.43 W | ||||||
Calorific Value (100 - 130 V / 200 - 240 V) | 1276 BTU / 1218 BTU | 1164 BTU / 1109 BTU | 1276 BTU / 1218 BTU | 1164 BTU / 1109 BTU | 1252 BTU / 1194 BTU | ||
Dimensions (W x H x D) | 398 x 115 x 282 mm | ||||||
Weight | 4.1 kg | 4.0 kg | |||||
Packing Dimensions (W x H x D) | 478 x 390 x 233 mm | ||||||
Packing Weight | 5.5 kg | 5.4 kg | |||||
Accessories | Power cord, Remote control, Batteries, Signal cable, CD/ROM (User's manual, Utility software), Security sticker | ||||||
Regulations | For United States | UL Approved (UL 60950-1), Meets FCC Class B Requirements | |||||
For Canada | C-UL Approved (CSA 60950-1), Meets DOC Canada Class B Requirements | ||||||
For Europe | Meets low voltage directive (EN60950-1, TÜV GS approved), (Meets EN55022 ClassB, EN55024, EN61000-3-2, EN61000-3-3) | ||||||
For Asia/Oceania | IEC60950-1, Meets AS/NZS CISPR.22 Class B | ||||||
For Korea | KC (safety : K60950-1, EMC : K00022, K00024) | ||||||
For China | GB4943, GB9254, GB17625.1 | ||||||
For Russia | Gost R 60950-1 |
- *1:Effective pixels are more than 99.99%.
- *2:Lamp life is defined as the average time span for the brightness of the lamp to be reduced by half, it dose not refer to the warranty period for the lamp.
- *3:This is the light output value (lumens) when the [PRESET] mode is set to [HIGH-BRIGHT]. If any other mode is selected as the [PRESET] mode, the light output value may drop slightly.
- *4:Compliance with ISO21118-2005
All specifications are subject to change without notice.
Dimensions
Accessories
Remote Control (included accessory)
Options
Replacement lamp NP23LP | |
![]() |
Cable cover NP03CV |
![]() |
Wireless LAN unit * NP02LM1 NP02LM2 NP02LM3. |
- *Model name of the wireless LAN unit varies depending on the country where the unit is used (or to be used).
Further information: Table of Supported Areas and Countries for Wireless LAN Unit
- *The projector can be unplugged during its cool down period after it is turned off.
Parts of the projector will become heated during operation. Use caution when picking up the projector immediately after it has been operating. - *Use caution when putting the projector in the soft case immediately after the projector has been operating. The projector cabinet is hot.
This product may not be available in some regions.
Model codes, specifications and available options may differ by region.
For detailed information, please contact the NEC sales company or dealer in your area.
The images in this web site are samples.
Virtual Remote Tool uses WinI2C/DDC library, © Nicomsoft Ltd.
The terms HDMI and HDMI High-Definition Multimedia Interface, and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing Administrator, Inc. in the United States and other countries.
Wi-Fi® is registered trademark of the Wi-Fi Alliance.
Crestron and Crestron RoomView are trademarks or registered trademarks of Crestron Electronics,Inc.
Trademark PJLink is a trademark applied for trademark rights in Japan, the United States of America
and other countries and areas.
All brand and product names are registered trademarks of their respective holders.
Further trademark information