PA622U / PA522U / PA672W / PA572W / PA722X / PA622X
Brightness using NP13ZL. Weight does not include lens
Enjoy design and installation flexibility with a complete line of optional bayonet style lenses, tilt-free installation capabilities and horizontal/vertical lens shift.
Functions and Features
Advanced installation capabilities
Six types of optional lenses available for flexible installation
Enjoy greater installation flexibility with a complete line of optional bayonet style lenses (6) for quick and easy exchange. Lens throw distances range from 0.6 to 76.9 m.
- *The lenses are not included with this unit.
Model | NP11FL | NP30ZL | NP12ZL | NP13ZL | NP14ZL | NP15ZL | |
---|---|---|---|---|---|---|---|
Option lens | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
Lens type | Fixed Short Throw Lens |
ZoomLens | |||||
Zoom/Focus | Manual (Focus only) |
Manual | |||||
Zoom ratio | - | 1.3 | 1.3 | 2.0 | 1.6 | 1.52 | |
Throw ratio *1 | 0.8:1 | 0.81-1.06:1 | 1.19-1.56:1 | 1.50-3.02:1 | 2.97-4.79:1 | 4.70-7.20:1 | |
Screen size (inches) | 40-150 | 52-500 | 30-500 | 40-500 | 60-500 | 60-500 | |
Light output *2 |
PA722X | 5400 lumens |
6800 lumens |
5600 lumens |
7200 lumens |
5800 lumens |
5600 lumens |
PA622X | 4600 lumens |
5900 lumens |
4800 lumens |
6200 lumens |
5000 lumens |
4800 lumens | |
PA672W | 4700 lumens |
6400 lumens |
5000 lumens |
6700 lumens |
5100 lumens |
5000 lumens | |
PA572W | 4000 lumens |
5400 lumens |
4200 lumens |
5700 lumens |
4300 lumens |
4200 lumens | |
PA622U | 4200 lumens |
5900 lumens |
4600 lumens |
6200 lumens |
4700 lumens |
4600 lumens | |
PA522U | 3500 lumens |
4900 lumens |
3800 lumens |
5200 lumens |
4000 lumens |
3800 lumens | |
Weight | 1.2 kg | 1.2 kg | 1.2 kg | 0.84 kg | 1.0 kg | 1.0 kg |
- *1Value with XGA.
- *2Brightness value when the lamp mode is set to "ECO OFF Mode" and the preset mode is "High-bright mode".
Lens shift function for easily adjusting the position of the projected image
The projector is equipped with a lens shift that allows you to adjust the projected image horizontally or vertically. You can easily adjust the position of the projection just by turning the lens shift dials, without having to move the projector unit itself. Furthermore, the projector is also equipped with a centre lens design for easy alignment.
- *The lens shift mechanism does not work when using NP11FL.
- *As you maximise the tilt direction of the lens shift, the area surrounding the screen may get darker and shadows may appear.
Tilt-free and portrait mode support
The projector can be rotated freely (360°) to point up or down depending on the installation requirements and can be installed on its side to create a portrait image.
Built-in edge blending
This function seamlessly blends multiple projected images to display a single high-resolution image.
Multiscreen function
Multi-display capabilities and Tiling technologies are integrated into the new PA series. This projector is also equipped with multiple digital input & HDMI output terminals that can connect multiple projectors in a digital daisy chain. These cutting-edge functions produce a beautiful high-resolution image, including a 4K/2K high-resolution display using 4 PA622U/522U projectors and various Picture in Picture/Picture by picture configurations.
Stacking capabilities
This feature allows the projectors to boost an image’s brightness up to 28,800 lumens (PA722X), which is ideal for large screens and environments with strong ambient light. It also prevents the complete loss of an image, which can happen when using only one projector
Geometric correction
This feature corrects horizontal and vertical keystone distortion or adjusts the image when projecting onto an unique shaped screen.
Fantastic cinema quality picture
Equipped with NEC 4,096 x 2,160 scaler NV1301 and the 3rd SweetVision™ circuit
This 10 bit video processor represents an enormous leap in video processing, with true flagship performance in noise reduction, de-interlacing and scaling.
4K Ultra HD support ( 4,096 x 2,160 / 3,840 x 2,160 )
12 bit gamma correction
Advance colour correction (6-axis saturation and hue adjustment / skin tone)
Video and film cadence detection (multi cadence)
Per-pixel motion adaptive de-interlacing
Detail enhancement
Super resolution correction (3rd SweetVison™)
3D random, mosquito and block noise reduction
Maintenance-free and environment friendly design
Large maintenance-free filter
The projector uses large two-layer filters. Since they are highly effective at repelling dust, as long as the filter is replaced with new ones when changing the lamp, there is no need for regular cleaning.
ECO mode
ECO mode that curbs electricity consumption and extends the lamp replacement time to a maximum of 4,000 hours.
Energy saving design with a standby power consumption of 0.16 W (200-240 V)
Compatible with diverse signal sources
Built-In HDBaseT support
Simplify your installations with HDBaseT, which is optimized for video applications and supports uncompressed full HD digital video, audio, Ethernet, and various control signals. With only a single cable (up to 100 m) to run, infrastructure and labor costs are reduced, installations are significantly easier, and there is no cable clutter to manage. With uncompressed HD video support, images have never been more stunning. What’s more, control signals are contained in the same cable.
Wide selection of inputs and outputs such as HDMI and DisplayPort
The projector is equipped with a wide range of input/output terminals and compatible with a variety of image sources, which lets you connect HDMI, DisplayPort, computer (analogue), 5-core BNC, and video sources.
Other useful functions and features
Seamless switching
Active single 3D video support
Remote control ID
Program timer with real time clock / OFF timer
Silent design of 33dB in ECO mode
Built-in 10 W monaural speaker
PIN security / Control panel lock / Security bar / Security slot
Network control
NaViSet Administrator 2 / PC control / Alert mail
CRESTRON ROOMVIEW™ / AMX BEACON
PJLink / HTTP server (projector adjustment)
Terminals
Specifications
Model name | PA622U | PA522U | ||
---|---|---|---|---|
Method | Three primary colour liquid crystal shutter projection | |||
Specifications of main parts | ||||
Liquid crystal panel | Size | 0.76" (with MLA) × 3 (aspect ratio: 16:10) | ||
Pixels(*1) | 2,304,000 (1,920 dots × 1,200 lines) | |||
Projection lenses | Zoom | Manual (zoom range depends on lens) | ||
Focus | Manual | |||
Lens shifting | Manual | |||
Lamp wattage (*2) | 350 W AC | 330 W AC | ||
Light output (*3) (*4) | ECO OFF | 6,200 lm | 5,200 lm | |
Contrast ratio (*3) (all white/all black) | 6,000:1 | 5,000:1 | ||
Screen size(throw distance) | 40" to 500" (throw distance depends on lens) | |||
Colour reproducibility | 10-bit colour processing (approx. 1.07 billion colors) | |||
Audio output | Built-in 10 W monaural speaker | |||
Quietness (ECO mode ON/ECO mode OFF) |
33 dB / 39 dB | |||
Scan rate | Horizontal | Analog: 15 kHz, 24 to 100 kHz (24 kHz or greater for RGB inputs), conforms to VESA standards / Digital: 15 kHz, 24 to 153 kHz, conforms to VESA standards | ||
Vertical | Analog: 48 Hz, 50 to 85 Hz, 100, 120 Hz conforms to VESA standards / Digital: 24, 25, 30, 48 Hz, 50 to 85 Hz, 100, 120 Hz conforms to VESA standards | |||
Max. display resolution (horizontal × vertical) |
Analog: 1,920 × 1,200 (with Advanced AccuBlend) / Digital: 4,096 × 2,160 (with Advanced AccuBlend) | |||
Input/output connectors | ||||
Computer/ Component | Video input | Mini D-Sub 15-pin × 1, 5BNC × 1 | ||
Audio input | Stereo mini jack × 2 | |||
Audio output | Stereo mini jack × 1 (selected from Computer / BNC / HDMI) | |||
HDMI® Input Terminals | Video input | TypeA 19 pin(HDMI® connector) with HDCP(V1.4) × 2 | ||
Audio input | Yes | |||
HDMI® Output Terminal | Video output | TypeA 19 pin(HDMI® connector) with HDCP(V1.4) × 1 | ||
Audio output | Yes | |||
HDBaseT ™ | Video input | RJ45 × 1 (IEEE 802.3/802.3u 100BASE-TX), Shared with Ethernet | ||
Audio input | Yes | |||
DisplayPort ™ | Video input | DisplayPort 20 pin connecter × 1 | ||
Audio input | Yes | |||
BNC (CV) | Video input | BNC × 1 | ||
Audio input | Stereo mini jack × 1 ,shared with 5BNC, BNC (CV), BNC (Y/C) | |||
BNC (Y/C) | Video input | BNC × 2 | ||
Audio input | Stereo mini jack × 1 ,shared with 5BNC, BNC (CV), BNC (Y/C) | |||
PC control connector | D-Sub 9-pin × 1 | |||
USB port | USB type A × 1 | |||
Ethernet port | RJ-45 × 1, (Supports 100BASE-TX), Shared with HDBaseT | |||
Remote connector | Stereo mini jack × 1 | |||
3D SYNC output terminal | 5 V / 10 mA, synchronized signal output for 3D use | |||
Usage environment | Operating temperature: 5 to 40°C (*5), Operating humidity: 20 to 80 % (with no condensation) | |||
Storage temperature: -10 to 50°C, Storage humidity: 20 to 80 % (with no condensation) | ||||
Operating altitude: 0 to 3,650 m (1,700 to 3,650 m: Set [FAN MODE] to [HIGH ALUTITUDE]) | ||||
Power supply | 100-240 V AC, 50/60 Hz | |||
Power consumption | ECO mode off | 483 W (100-130 V) 460 W (200-240 V) |
463 W (100-130 V) 440 W (200-240 V) | |
ECO mode on | 377 W (100-130 V) / 362 W (200-240 V) | |||
STANDBY (NORMAL) | 0.11 W (100-130 V) / 0.16 W(200-240 V) | |||
STANDBY(HDBaseT STANDBY) | 7.4 W(100-130 V) / 7.9 W(200-240 V) | |||
Rated input current | 5.5 A-2.2 A | 5.1 A-2.2 A | ||
Dimensions (W × H × D) | 499 × 142 × 359 mm (Net dimensions not including protruding parts) 591 × 259 × 491 mm (Gross dimensions) | |||
Weight | 8.4 kg (not including lens) 11.2 kg (Gross weight) |
Model name | PA672W | PA572W | ||
---|---|---|---|---|
Method | Three primary colour liquid crystal shutter projection | |||
Specifications of main parts | ||||
Liquid crystal panel | Size | 0.76" (with MLA) × 3 (aspect ratio: 16:10) | ||
Pixels(*1) | 1,024,000 (1,280 dots × 800 lines) | |||
Projection lenses | Zoom | Manual (zoom range depends on lens) | ||
Focus | Manual | |||
Lens shifting | Manual | |||
Lamp wattage (*2) | 350 W AC | 330 W AC | ||
Light output (*3) (*4) | ECO OFF | 6,700 lm | 5,700 llm | |
Contrast ratio (*3) (all white/all black) | 6,000:1 | 5,000:1 | ||
Screen size(throw distance) | 40" to 500" (throw distance depends on lens) | |||
Colour reproducibility | 10-bit colour processing (approx. 1.07 billion colors) | |||
Audio output | Built-in 10 W monaural speaker | |||
Quietness (ECO mode ON/ECO mode OFF) |
33 dB / 39 dB | |||
Scan rate | Horizontal | Analog: 15 kHz, 24 to 100 kHz (24 kHz or greater for RGB inputs), conforms to VESA standards / Digital: 15 kHz, 24 to 153 kHz, conforms to VESA standards | ||
Vertical | Analog: 48 Hz, 50 to 85 Hz, 100, 120 Hz conforms to VESA standards / Digital: 24, 25, 30, 48 Hz, 50 to 85 Hz, 100, 120 Hz conforms to VESA standards | |||
Max. display resolution (horizontal × vertical) |
Analog: 1,920 × 1,200 (with Advanced AccuBlend) / Digital: 4,096 × 2,160 (with Advanced AccuBlend) | |||
Input/output connectors | ||||
Computer/ Component | Video input | Mini D-Sub 15-pin × 1, 5BNC × 1 | ||
Audio input | Stereo mini jack × 2 | |||
Audio output | Stereo mini jack × 1 (selected from Computer / BNC / HDMI) | |||
HDMI® Input Terminals | Video input | TypeA 19 pin(HDMI® connector) with HDCP(V1.4) × 2 | ||
Audio input | Yes | |||
HDMI® Output Terminal | Video output | TypeA 19 pin(HDMI® connector) with HDCP(V1.4) × 1 | ||
Audio output | Yes | |||
HDBaseT ™ | Video input | RJ45 × 1 (IEEE 802.3/802.3u 100BASE-TX), Shared with Ethernet | ||
Audio input | Yes | |||
DisplayPort ™ | Video input | DisplayPort 20 pin connecter × 1 | ||
Audio input | Yes | |||
BNC (CV) | Video input | BNC × 1 | ||
Audio input | Stereo mini jack × 1 ,shared with 5BNC, BNC (CV), BNC (Y/C) | |||
BNC (Y/C) | Video input | BNC × 2 | ||
Audio input | Stereo mini jack × 1 ,shared with 5BNC, BNC (CV), BNC (Y/C) | |||
PC control connector | D-Sub 9-pin × 1 | |||
USB port | USB type A × 1 | |||
Ethernet port | RJ-45 × 1, (Supports 100BASE-TX), Shared with HDBaseT | |||
Remote connector | Stereo mini jack × 1 | |||
3D SYNC output terminal | 5 V / 10 mA, synchronized signal output for 3D use | |||
Usage environment | Operating temperature: 5 to 40°C (*5), Operating humidity: 20 to 80 % (with no condensation) | |||
Storage temperature: -10 to 50°C, Storage humidity: 20 to 80 % (with no condensation) | ||||
Operating altitude: 0 to 3,650 m (1,700 to 3,650 m: Set [FAN MODE] to [HIGH ALUTITUDE]) | ||||
Power supply | 100-240 V AC, 50/60 Hz | |||
Power consumption | ECO mode off | 483 W (100-130 V) 460 W (200-240 V) |
463 W (100-130 V) 440 W (200-240 V) | |
ECO mode on | 377 W (100-130 V) / 362 W (200-240 V) | |||
STANDBY (NORMAL) | 0.11 W (100-130 V) / 0.16 W(200-240 V) | |||
STANDBY(HDBaseT STANDBY) | 7.4 W(100-130 V) / 7.9 W(200-240 V) | |||
Rated input current | 5.5 A-2.2 A | 5.1 A-2.2 A | ||
Dimensions (W × H × D) | 499 × 142 × 359 mm (Net dimensions not including protruding parts) 591 × 259 × 491 mm (Gross dimensions) | |||
Weight | 8.4 kg (not including lens) 11.2 kg (Gross weight) |
Model name | PA722X | PA622X | ||
---|---|---|---|---|
Method | Three primary colour liquid crystal shutter projection | |||
Specifications of main parts | ||||
Liquid crystal panel | Size | 0.79" (with MLA) × 3 (aspect ratio: 4:3) | ||
Pixels(*1) | 786,432 (1,024 dots × 768 lines) | |||
Projection lenses | Zoom | Manual (zoom range depends on lens) | ||
Focus | Manual | |||
Lens shifting | Manual | |||
Lamp wattage (*2) | 350 W AC | 330 W AC | ||
Light output (*3) (*4) | ECO OFF | 7,200 lm | 6,200 lm | |
Contrast ratio (*3) (all white/all black) | 6,000:1 | 5,000:1 | ||
Screen size(throw distance) | 40" to 500" (throw distance depends on lens) | |||
Colour reproducibility | 10-bit colour processing (approx. 1.07 billion colors) | |||
Audio output | Built-in 10 W monaural speaker | |||
Quietness (ECO mode ON/ECO mode OFF) |
33 dB / 39 dB | |||
Scan rate | Horizontal | Analog: 15 kHz, 24 to 100 kHz (24 kHz or greater for RGB inputs), conforms to VESA standards / Digital: 15 kHz, 24 to 153 kHz, conforms to VESA standards | ||
Vertical | Analog: 48 Hz, 50 to 85 Hz, 100, 120 Hz conforms to VESA standards / Digital: 24, 25, 30, 48 Hz, 50 to 85 Hz, 100, 120 Hz conforms to VESA standards | |||
Max. display resolution (horizontal × vertical) |
Analog: 1,920 × 1,200 (with Advanced AccuBlend) / Digital: 4,096 × 2,160 (with Advanced AccuBlend) | |||
Input/output connectors | ||||
Computer/ Component | Video input | Mini D-Sub 15-pin × 1, 5BNC × 1 | ||
Audio input | Stereo mini jack × 2 | |||
Audio output | Stereo mini jack × 1 (selected from Computer / BNC / HDMI) | |||
HDMI® Input Terminals | Video input | TypeA 19 pin(HDMI® connector) with HDCP(V1.4) × 2 | ||
Audio input | Yes | |||
HDMI® Output Terminal | Video output | TypeA 19 pin(HDMI® connector) with HDCP(V1.4) × 1 | ||
Audio output | Yes | |||
HDBaseT ™ | Video input | RJ45 × 1 (IEEE 802.3/802.3u 100BASE-TX), Shared with Ethernet | ||
Audio input | Yes | |||
DisplayPort ™ | Video input | DisplayPort 20 pin connecter × 1 | ||
Audio input | Yes | |||
BNC (CV) | Video input | BNC × 1 | ||
Audio input | Stereo mini jack × 1 ,shared with 5BNC, BNC (CV), BNC (Y/C) | |||
BNC (Y/C) | Video input | BNC × 2 | ||
Audio input | Stereo mini jack × 1 ,shared with 5BNC, BNC (CV), BNC (Y/C) | |||
PC control connector | D-Sub 9-pin × 1 | |||
USB port | USB type A × 1 | |||
Ethernet port | RJ-45 × 1, (Supports 100BASE-TX), Shared with HDBaseT | |||
Remote connector | Stereo mini jack × 1 | |||
3D SYNC output terminal | 5 V / 10 mA, synchronized signal output for 3D use | |||
Usage environment | Operating temperature: 5 to 40°C (*5), Operating humidity: 20 to 80 % (with no condensation) | |||
Storage temperature: -10 to 50°C, Storage humidity: 20 to 80 % (with no condensation) | ||||
Operating altitude: 0 to 3,650 m (1,700 to 3,650 m: Set [FAN MODE] to [HIGH ALUTITUDE]) | ||||
Power supply | 100-240 V AC, 50/60 Hz | |||
Power consumption | ECO mode off | 483 W (100-130 V) 460 W (200-240 V) |
463 W (100-130 V) 440 W (200-240 V) | |
ECO mode on | 377 W (100-130 V) / 362 W (200-240 V) | |||
STANDBY (NORMAL) | 0.11 W (100-130 V) / 0.16 W(200-240 V) | |||
STANDBY(HDBaseT STANDBY) | 7.4 W(100-130 V) / 7.9 W(200-240 V) | |||
Rated input current | 5.5 A-2.2 A | 5.1 A-2.2 A | ||
Dimensions (W × H × D) | 499 × 142 × 359 mm (Net dimensions not including protruding parts) 591 × 259 × 491 mm (Gross dimensions) | |||
Weight | 8.4 kg (not including lens) 11.2 kg (Gross weight) |
- *1:Effective pixels are more than 99.99 %.
- *2:264W when ECO mode is on.
- *3:This is the light output value (lumens) when the [PRESET] mode is set to [HIGH-BRIGHT]. The light output values will drop to 80 % when [ON] is selected for [ECO MODE]. If any other mode is selected as the [PRESET] mode, the light output value may drop slightly.
- *4:Compliance with ISO21118-2005
- *5:35 to 40°C – “Forced ECO mode” (PA622U/PA522U will shift to the ECO-mode in stages starting from 33 °C.)
These specifications and the product’s design are subject to change without notice.
Cabinet dimensions
Throw distance and screen size
WUXGA type
PA622U/PA522U (Aspect ratio 16:10)
Screen size | Lens unit model name | |||||
---|---|---|---|---|---|---|
NP11FL | NP30ZL | NP12ZL | NP13ZL | NP14ZL | NP15ZL | |
30"(0.65×0.40m) | - | - | 0.7 - 0.9 | - | - | - |
40"(0.86×0.54m) | 0.7 | - | 1.0 - 1.3 | 1.2 - 2.5 | - | - |
60"(1.29×0.81m) | 1.0 | 1.0 - 1.3 | 1.5 - 1.9 | 1.9 - 3.8 | 3.7 - 6.0 | 5.9 - 9.0 |
80"(1.72×1.08m) | 1.4 | 1.4 - 1.8 | 2.0 - 2.6 | 2.5 - 5.1 | 5.0 - 8.0 | 7.9 - 12.1 |
100"(2.15×1.35m) | 1.7 | 1.7 - 2.2 | 2.5 - 3.3 | 3.2 - 6.3 | 6.3 - 10.1 | 9.9 - 15.1 |
120"(2.59×1.62m) | 2.1 | 2.0 - 2.7 | 3.0 - 3.9 | 3.8 - 7.6 | 7.5 - 12.1 | 11.9 - 18.2 |
150"(3.23×2.02m) | 2.6 | 2.6 - 3.4 | 3.8 - 4.9 | 4.8 - 9.5 | 9.4 - 15.2 | 14.9 - 22.8 |
200"(4.31×2.69m) | - | 3.4 - 4.5 | 5.1 - 6.6 | 6.4 - 12.7 | 12.6 - 20.3 | 20.0 - 30.5 |
240"(5.17×3.23m) | - | 4.1 - 5.4 | 6.1 - 7.9 | 7.6 - 15.3 | 15.2 - 24.4 | 24.0 - 36.6 |
300"(6.46×4.04m) | - | 5.2 - 6.8 | 7.6 - 9.9 | 9.6 - 19.1 | 19.0 - 30.5 | 30.1 - 45.8 |
400"(8.62×5.39m) | - | 6.9 - 9.0 | 10.2 - 13.2 | 12.8 - 25.5 | 25.4 - 40.7 | 40.1 - 61.1 |
500"(10.77×6.73m) | - | 8.7 - 11.3 | 12.7 - 16.5 | 16.0 - 31.9 | 31.8 - 50.9 | 50.2 - 76.4 |
WXGA type
PA672W/PA572W (Aspect ratio 16:10)
Screen size | Lens unit model name | |||||
---|---|---|---|---|---|---|
NP11FL | NP30ZL | NP12ZL | NP13ZL | NP14ZL | NP15ZL | |
30"(0.65×0.40m) | - | - | 0.7 - 1.0 | - | - | - |
40"(0.86×0.54m) | 0.7 | - | 1.0 - 1.3 | 1.2 - 2.5 | - | - |
60"(1.29×0.81m) | 1.0 | 1.0 - 1.3 | 1.5 - 2.0 | 1.9 - 3.8 | 3.7 - 6.0 | 5.9 - 9.1 |
80"(1.72×1.08m) | 1.4 | 1.4 - 1.8 | 2.0 - 2.6 | 2.5 - 5.1 | 5.0 - 8.1 | 7.9 - 12.1 |
100"(2.15×1.35m) | 1.7 | 1.7 - 2.2 | 2.5 - 3.3 | 3.2 - 6.4 | 6.3 - 10.1 | 9.9 - 15.2 |
120"(2.59×1.62m) | 2.1 | 2.0 - 2.7 | 3.0 - 4.0 | 3.9 - 7.7 | 7.6 - 12.2 | 12.0 - 18.3 |
150"(3.23×2.02m) | 2.6 | 2.6 - 3.4 | 3.8 - 5.0 | 4.8 - 9.6 | 9.5 - 15.3 | 15.0 - 22.9 |
200"(4.31×2.69m) | - | 3.4 - 4.5 | 5.1 - 6.6 | 6.4 - 12.8 | 12.7 - 20.4 | 20.1 - 30.6 |
240"(5.17×3.23m) | - | 4.1 - 5.4 | 6.1 - 8.0 | 7.7 - 15.4 | 15.3 - 24.5 | 24.1 - 36.8 |
300"(6.46×4.04m) | - | 5.2 - 6.8 | 7.7 - 10.0 | 9.6 - 19.2 | 19.1 - 30.7 | 30.2 - 46.0 |
400"(8.62×5.39m) | - | 6.9 - 9.0 | 10.2 - 13.3 | 12.8 - 25.7 | 25.5 - 40.9 | 40.4 - 61.4 |
500"(10.77×6.73m) | - | 8.7 - 11.3 | 12.8 - 16.7 | 16.0 - 32.1 | 31.9 - 51.2 | 50.5 - 76.9 |
XGA type
PA722X/PA622X (Aspect ratio 4:3)
Screen size | Lens unit model name | |||||
---|---|---|---|---|---|---|
NP11FL | NP30ZL | NP12ZL | NP13ZL | NP14ZL | NP15ZL | |
30"(0.61×0.46m) | - | - | 0.7 - 0.9 | - | - | - |
40"(0.81×0.61m) | 0.6 | - | 0.9 - 1.2 | 1.2 - 2.4 | - | - |
60"(1.22×0.91m) | 1.0 | 1.0 - 1.3 | 1.4 - 1.9 | 1.8 - 3.7 | 3.6 - 5.8 | 5.7 - 8.7 |
80"(1.63×1.22m) | 1.3 | 1.3 - 1.7 | 1.9 - 2.5 | 2.4 - 4.9 | 4.8 - 7.8 | 7.6 - 11.6 |
100"(2.03×1.52m) | 1.6 | 1.6 - 2.1 | 2.4 - 3.2 | 3.0 - 6.1 | 6.0 - 9.7 | 9.6 - 14.6 |
120"(2.44×1.83m) | 2.0 | 2.0 - 2.6 | 2.9 - 3.8 | 3.7 - 7.4 | 7.3 - 11.7 | 11.5 - 17.6 |
150"(3.05×2.29m) | 2.5 | 2.5 - 3.2 | 3.7 - 4.8 | 4.6 - 9.2 | 9.1 - 14.7 | 14.4 - 22.0 |
200"(4.06×3.05m) | - | 3.3 - 4.3 | 4.9 - 6.4 | 6.1 - 12.3 | 12.2 - 19.6 | 19.3 - 29.4 |
240"(4.88×3.66m) | - | 4.0 - 5.2 | 5.9 - 7.7 | 7.4 - 14.8 | 14.7 - 23.6 | 23.2 - 35.3 |
300"(6.10×4.57m) | - | 5.0 - 6.5 | 7.4 - 9.6 | 9.2 - 18.5 | 18.4 - 29.5 | 29.1 - 44.2 |
400"(8.13×6.10m) | - | 6.7 - 8.7 | 9.8 - 12.8 | 12.3 - 24.7 | 24.6 - 39.4 | 38.8 - 59.0 |
500"(10.16×7.62m) | - | 8.4 - 10.9 | 12.3 - 16.0 | 15.4 - 30.8 | 30.7 - 49.2 | 48.6 - 73.8 |
- *Stated projection distances are standard values.
For a stack installation, the recommended projection distances will be different. - *The values in the tables are design values and may vary.
Accessories
Remote control (included accessory)
Options
Replacement lamp | Option lens | ||
NP26LP | ![]() |
NP11FL NP30ZL NP12ZL NP13ZL NP14ZL NP15ZL | |
Cable cover | |||
NP04CV | ![]() |
- *The projector can be unplugged during its cool down period after it is turned off.
Parts of the projector will become heated during operation. Use caution when picking up the projector immediately after it has been operating. - *Use caution when putting the projector in the soft case immediately after the projector has been operating. The projector cabinet is hot.
This product may not be available in some regions.
Model codes, specifications and available options may differ by region.
For detailed information, please contact the NEC sales company or dealer in your area.
The images in this web site are samples.
Microsoft is a registered trademark or trademark of Microsoft Corporation in the United States and/or other countries.
The terms HDMI and HDMI High-Definition Multimedia Interface, and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing Administrator, Inc. in the United States and other countries.
DisplayPort and DisplayPort Compliance Logo are trademarks owned by the Video Electronics Standards Association in the United States and other countries.
CRESTRON and CRESTRON ROOMVIEW are trademarks or registered trademarks of Crestron Electronics,Inc.
HDBaseT™ is a trademark of HDBaseT Alliance.
Trademark PJLink is a trademark applied for trademark rights in Japan, the United States of America
and other countries.
VESA is a trademark of a nonprofit organization, Video Electronics Standard Association.
All brand and product names are registered trademarks of their respective holders.
Further trademark information